Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP21-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Arctic Cat | Alterra 600 EPS | Base |
| 2022 | Arctic Cat | Alterra 600 LTD | Base |
| 2022 | Arctic Cat | Alterra 600 SE | Base |
| 2022 | Arctic Cat | Alterra 600 XT | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2022 | Arctic Cat | Blast LT 4000 | Base |
| 2022 | Arctic Cat | Blast M 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 Touring | Base |
| 2022 | Arctic Cat | Blast ZR 4000 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 2.6in. | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | Base |
| 2022 | Arctic Cat | Riot 6000 | Base |
| 2022 | Arctic Cat | Riot 6000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.6in. | Base |
| 2022 | Arctic Cat | Riot 8000 ATAC 1.6in. | Base |
| 2022 | Arctic Cat | Riot X 8000 | Base |
| 2022 | Arctic Cat | Riot X 8000 ATAC | Base |
| 2022 | Arctic Cat | ZR 6000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | Base |
| 2022 | Arctic Cat | ZR 8000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat ATAC | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS ATAC | Base |
| 2018-2019 | BMW | K1600B | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | Base |
| 2022 | Polaris | 550 INDY | Base |
| 2022 | Polaris | 550 INDY 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 155 | Base |
| 2022-2023 | Polaris | 550 INDY EVO 121 | Base |
| 2022-2023 | Polaris | 550 INDY LXT | Base |
| 2022-2023 | Polaris | 550 INDY LXT Northstar Edition | Base |
| 2023 | Polaris | 550 INDY Sport 121 | Base |
| 2022-2023 | Polaris | 550 RMK EVO 144 | Base |
| 2023 | Polaris | 550 SwitchBack Sport 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 155 | Base |
| 2022 | Polaris | 600 INDY SP 129 | Base |
| 2022 | Polaris | 600 INDY SP 137 | Base |
| 2022 | Polaris | 600 RMK 144 | Base |
| 2022-2023 | Polaris | 650 INDY Adventure 137 | Base |
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base |
| 2023 | Polaris | 650 INDY SP 137 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 650 INDY XC 129 | Base |
| 2022-2023 | Polaris | 650 INDY XC 137 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 136 | Base |
| 2023 | Polaris | 650 PRO-RMK 155 | Base |
| 2022 | Polaris | 650 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 650 RMK KHAOS Matryx Slash 146 | Base |
| 2023 | Polaris | 650 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 650 SKS 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack Assault 146 | Base |
| 2023 | Polaris | 650 SwitchBack SP 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack XC 146 | Base |
| 2022-2023 | Polaris | 650 Voyageur 146 | Base |
| 2022-2023 | Polaris | 800 Titan Adventure 155 | Base |
| 2022 | Polaris | 800 Titan XC 155 | Base |
| 2022-2023 | Polaris | 850 INDY Adventure 137 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 850 INDY XC 129 | Base |
| 2022-2023 | Polaris | 850 INDY XC 137 | Base |
| 2022 | Polaris | 850 INDY XCR | Base |
| 2023 | Polaris | 850 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 850 INDY XCR 136 | Base |
| 2023 | Polaris | 850 PRO-RMK 155 | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 155 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 163 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 165 | Base |
| 2023 | Polaris | 850 RMK KHAOS 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 146 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 155 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 165 | Base |
| 2022-2023 | Polaris | 850 SwitchBack Assault 146 | Base |
| 2022-2023 | Polaris | 850 SwitchBack XC 146 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 165 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 146 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 129 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 137 | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 165 | Base |
| 2022 | Polaris | Patriot Boost RMK KHAOS Matryx Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost SwitchBack Assault 146 | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2008-2009,2011-2023 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 SL | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 165 | Base |
| 2022-2023 | Yamaha | SR10LG SR Viper LTX GT | Base |
| 2022-2023 | Yamaha | SW10LG Sidewinder LTX GT EPS | Base |
| 2022 | Yamaha | SW10LL Sidewinder LTX LE | Base |
| 2023 | Yamaha | SW10LL Sidewinder LTX LE EPS | Base |
| 2022-2023 | Yamaha | SW10LS Sidewinder LTX SE | Base |
| 2022-2023 | Yamaha | SW10SG Sidewinder STX GT EPS | Base |
| 2022-2023 | Yamaha | SW10XL46 Sidewinder XTX 146 LE | Base |
| 2022-2023 | Yamaha | SW10XS46 Sidewinder XTX 146 SE | Base |
| 2022 | Yamaha | SW1NSR Sidewinder SRX LE | Base |
| 2023 | Yamaha | SW1NSR Sidewinder SRX LE EPS | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom Mountain | Base |
| 2022-2023 | Yamaha | TR4 Transporter Lite | Base |
| 2022-2023 | Yamaha | TR4T Transporter Lite 2-Up | Base |
| 2022-2023 | Yamaha | TR8 Transporter 800 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1546 reviews
Sort
Product Reviews
★★★★★ 1
Not Tuff
Color: Black Yellow Phrog, Color: Black Yellow Phrog
Absolutely terrible and not “tuff” at all. My chocolate lab had this thing destroyed in less than two hours. I would not recommend these for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 3
Cute but Not Durable
Color: 2PK Green Leaping Phrog
⭐️⭐️⭐️⭐️ Cute but Not Durable
Super cute toy—my dogs loved it right away! Unfortunately, they chewed the head off within a few hours. I ordered a second one because they were so into it, but the same thing happened again.
I won’t be ordering a third, but they still play with their two headless frogs. So while it’s not the most durable, it definitely kept them entertained!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2025
★★★★★ 5
Great toy
Color: Black/Orange
This brand really makes durable toys. They outlast every other toy my dogs have. One dog loves to get the squeaker out of any toy, but he doesn’t rip this one apart. Obviously it won’t last forever, but no toy does! Some other brands of toys only make it a day or two, while these last months to years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Super durable!
Color: 2PK Green Leaping Phrog
Yellow lab approved bc they are fun to chew. Mom approved because they last forever!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Great toy for two big German Shepherds
Color: Brown
We only buy Tuffy dog toys now because we have one German Shepherd, and we often watch our daughter's GSD too, and the two dogs tear anything else apart in minutes. Tuffy toys are BY FAR superior to any other dog toy we have tried.
That being said, some Tuffy toys seem to last longer than others with the two dogs, and this one has been pretty good! We've had it for a few weeks now, and it's just now starting to show some white (stuffing) where their teeth have pierced the top of the toy.
That's pretty good, considering they play tug of war with it and can tear into toys pretty hard. If it were just our one dog, I think it would last a lot longer because it's the tug of war between the two of them that does them in faster.
Even so, when they do manage to tear the fabric in vulnerable places, I just pull the stuffing out from that area, and they continue to play with it, sometimes for months!
This one is better than some other Tuffy toys too because it has lots of areas where there is already more fabric and reinforced seams than stuffing, like all the legs on the side, the tail, and even the pincers. So far, they haven't been able to tear into those at all. Just a bit on the top of the head, and so far, no stuffing coming out yet.
This one is a big win for us! When they finally do do it in, I will turn around and buy another Scorch the Scorpion right away!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2014