Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-7ZSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017,2020 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2008-2018,2022,2025 | Honda | CBR1000RR | Base |
| 2022,2025 | Honda | CBR1000RR ABS | Base |
| 2022,2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2022-2023,2025 | Honda | CRF250F | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 2003-2025 | Honda | NPS50 Ruckus | Base |
| 2013,2015-2022 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2015 | Husqvarna | FC450 | Base |
| 2014-2016 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010-2011 | Husqvarna | TC450 | Base |
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2010-2011 | Husqvarna | TE450 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2022-2023,2025 | Kawasaki | KLX300 | Base |
| 2022-2023,2025 | Kawasaki | KLX300SM | Base |
| 2008-2010 | Kawasaki | KLX450R | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2022 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2017-2022 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2023 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2022-2023 | Yamaha | YFZ450R SE | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2022 | Yamaha | YZF-R1 World GP 60th Anniversary Edition | Base |
| 2022-2023,2025 | Yamaha | YZF-R1M | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2022-2023,2025 | Yamaha | YZF-R7 | Base |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary Edition | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 970 reviews
Sort
Product Reviews
★★★★★ 5
Highly recommend! Lifesaver for sensitive dry eczema
Bought this with their face wash, no regrets. My sensitive, peeling eczema face was getting red and uncomfortable (not to mention peeling no matter what special Derm sample products I tried). This is THICK. A little goes a long way. I pat it into my face and dry eczema patches after using the face wash. It lasts awhile, love that it contains aloe. My redness and literal peeling nose, cheek and chin are 80% better after using 2wks. Immediately felt better with first use. Cannot really use under makeup! This is heavy and a bedtime product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
It does work!
My child was diagnosed with severe eczema and takes the Dupixent shot once a month. He had to stop it for a month before and a month after in order to take his live MMR vaccine. This cream is the first one we have used the actually works. He will still have to get back on his shots, but for a baby with mild to moderate eczema, this might do the trick! Tried it on myself in a few spots and could tell a difference overnight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 3
Works but packaging is not good,
This stuff really helped my daughter's eczema so I ordered again but when I took the film off the container the jar was oily. I opened the jar and the seal was completely off, stuck to the top of the lid and there was specks that weren't in the last jar. I'm pretty disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 4
Temporary relief well worth it.
4 stars only because this has not cleared up my 1 year olds eczema in days like the ads say. It IS a great product though. We have gone through almost 3 jars in a week and a half, the skin just seems to soak it in. It has dramatically improved the inflammation and flaky-ness but unfortunately the deep itch persists. We have safely used it on eyelids. It does have an interesting smell to it, I don't mind it but my 9 year old comments on it every time it's used.
Product works well enough and provides temporary relief that we've purchased other items from the shop.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Helping with dry, itchy eyelids (with this brand’s emollient for eyelids)
Size: 60 Count (Pack of 1), Size: 60 Count (Pack of 1)
Comes with 60 wipes, 20 in each box. Each wipe is individually wrapped and open easily with a tear. They are helping my itchy, dry eyelids. I’ve never really had this issue before but do wear a lot of makeup so I decided to buy these as well as the same brand of emollient for dry eyelids. Together they feel really nice and are helping. The wipes are plenty large and wet enough to really get your eyelids and eye area wiped down. They are soft and thick. I’m using these after removing my makeup before bed just to get them extra clean and give them some sort of treatment because aquaphor alone wasn’t helping.. I can smell the tea tree oil which is pleasant. They don’t burn my sensitive eyes at all.
They have overall good ingredients. Tea tree oil is antibacterial so it acts as a disinfectant and also helps with itchy dry skin, chamomile is soothing, centella is good for not stripping your natural skin barrier which would dry them out more. (I’m thinking this could be my problem and am going to switch makeup removers to one with centella): they also have hyleuronic acid (to attract moisture), glycerin (strengthens skin barrier, softens and is antimicrobial , promotes healing) aloe (soothing and healing), panthenol and vitamin E. The only thing I’m not sure about is the disodium EDTA. It IS used in some eye drops to treat certain conditions but mostly used as a preservative. It can have some negative side effects like irritation. You can look that up for yourself. It’s used in a lot of things and is generally safe. I, personally, will make sure I don’t get any of this IN my eyes though.
If your eyelids are dry, itchy or irritated these are worth giving a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025