SKU: 5874978484

NOS 02519NOS Diesel Nitrous System

Sale price$503.08 Regular price$558.98
Save 10%

Pay in installments of $139.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS 02519NOS Diesel Nitrous SystemOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Features: Specially designed

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions.

Features:

  • Specially designed for diesel engines, including Duramax®, Cummins® and Power Stroke®
  • Adjustable HP settings
  • Gains up to 75HP on STOCK applications
  • Upgrade your fuel system or computer and get an additional 60-150 HP
  • Higher HP gains with computer modifications
  • Complete kit for easy installation

 

Application:

Year Make Model Submodel Engine Size
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
1982 - 1993 GMC K1500 3.98/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1987 GMC V1500 3.98/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1983 - 1993 GMC G3500 3.98/8 V
1992 - 2000 GMC K2500 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1987 - 1991 GMC V3500 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2008 - 2010 Dodge Ram 4500 /
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2008 - 2010 Dodge Ram 5500 /
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1987 Chevrolet R10 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1989 - 1993 Dodge W250 4.02/6 L
1987 - 1991 GMC R3500 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
1982 - 1993 GMC K2500 3.98/8 V
1987 Chevrolet V20 3.98/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1997 Ford F-250 HD 4.11/8 V
1992 - 2000 GMC C3500 4.06/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2011 - 2013 Ram 4500 /
1994 - 1999 Chevrolet P30 4.06/8 V
1989 Chevrolet R2500 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1982 - 1986 Chevrolet C30 3.98/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1982 - 1993 GMC P3500 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2009 Dodge Ram 3500 4.2126/6 L
2014 - 2018 Ram 4500 4.2126/6 L
1994 - 1997 Ford F-350 4.11/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1989 - 1993 Dodge W350 4.02/6 L
1994 - 1995 Chevrolet G20 4.06/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1987 - 1989 GMC R2500 3.98/8 V
2010 Dodge Ram 3500 /
2011 - 2013 Ram 5500 /
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1994 - 1997 Ford F59 /
1994 - 1997 Ford F Super Duty 4.11/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 GMC R1500 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1987 GMC V2500 3.98/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1987 Chevrolet V10 3.98/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Color NOS Blue
Bottle Size 10 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 5874978484

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 7 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kippi
Boise, US
★★★★★ 4
Sunscreen is great, I would t recommend the chapstick
Style: Original
Sun Bum is hands down the best sunscreen I’ve ever used. It smells incredible, like a tropical vacation with that perfect coconut scent. It goes on smoothly, doesn’t leave you feeling sticky or greasy, and actually works! As long as I reapply every few hours, I don’t get burned, which is more than I can say for most other sunscreens I’ve tried. The face stick is good, goes on easily, but is a little greasy feeling. I do not like the chapstick, I can’t keep the taste of it out of my mouth and I feel like you have to put it on again and again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2025
T
Verified Purchase
trishatriedit
Boise, US
★★★★★ 5
Perfect!
Style: Original
Perfect for that carry on to a sunny place!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
C
Verified Purchase
Calc
Belleville, US
★★★★★ 5
Great Mineral Facial Sunscreen
Size: 1.7 Fl Oz (Pack of 1)
This is the best mineral facial sunscreen I’ve used. It comes out as a thin lotion that spreads easily. I have used two other brands and considered a brand that was expensive before trying this. I liked baby bum mineral 50 sunscreen lotion for the body and decided to give this a try. I like sun bum products. They tend to make effective products that are not too expensive. The zinc oxide mineral facial sunscreen I was using slightly irritated my skin and felt heavy like a mask after applying. It left a greasy residue on my face. This sun bum facial mineral sunscreen is non-irritating and feels very light like a chemical-based facial sunscreen. It leaves no residue on the skin. I prefer zinc oxide mineral sunscreen because it’s natural, safe and effective. Some zinc oxide mineral sunscreens put a white caste on the skin after application. The titanium dioxide and zinc oxide blended mineral sunscreens are worse due to the titanium dioxide. Titanium dioxide is a bright-white powdered substance, and I have not experienced any product with this ingredient that doesn’t appear white on the skin and cannot be blended. This sun bum zinc oxide mineral facial sunscreen has no white caste. Like another reviewer, I also hope that sun bum continues to make this facial mineral sunscreen indefinitely. It’s the best I’ve ever tried and at an excellent price point. If you like mineral sunscreens due to the health and environmental concerns with chemical-based sunscreens, try this before trying more expensive mineral facial sunscreens.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2025
S
Verified Purchase
Schmutz1987
Cuba, US
★★★★★ 5
Great product. No white cast
Size: 1.7 Fl Oz (Pack of 1)
This is a great everyday face sunscreen. It doesn’t leave a white cast. It’s not greasy. It leaves a nice dewy finish. Strongly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
D
Verified Purchase
Daisy
Omaha, US
★★★★★ 5
Great sheer mineral sunscreen!
Size: 1.7 Fl Oz (Pack of 1), Size: 1.7 Fl Oz (Pack of 1)
I’ve never been a mineral sunscreen fan but I really love this one. I needed a mineral sunscreen for days where I knew I was going to be sweating or swimming because the chemical stuff would run into my eyes and burn so bad. This one doesn’t burn my eyes at all. It doesn’t leave a white cast but it is a little oily and leaves me quite shiny for about 10-15 mins until it fully dries. I don’t really mind because it works well. I would definitely recommend 👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025

recommand products