Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Aluminum Unpainted Throttle Body - 5184349ACOverview: Throttle Body For 3. 0L, 3. 6L, & 8. 4L Engines Standard Bore Includes Gasket Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2017 Chrysler Pacifica 2012 2017 Jeep Wrangler 2018 Jeep Wrangler JK 2015 2017 Dodge Viper 2014 2018 Jeep Grand Cherokee Overland 182 3 L V6 2014 2018 Jeep Grand Cherokee Summit
Overview:
Throttle Body- For 3.0L, 3.6L, & 8.4L Engines
- Standard Bore
- Includes Gasket
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2017 | Chrysler | Pacifica | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2018 | Jeep | Wrangler JK | ||
| 2015 - 2017 | Dodge | Viper | ||
| 2014 - 2018 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 182/3 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2011 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1613 reviews
Sort
Product Reviews
★★★★★ 5
Great coverage and smell
Great coverage and smell, I feel it has helped me tan easier than without it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Best bronzing sunscreen ever!
I have been using this for 5+ years and highly recommend it. It goes on easy, doesn’t leave streaks or a greasy film, smells so good. I apply when doing yard work, sitting by the pool, attending outdoor activities etc. and have always get a beautiful bronze tan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2024
★★★★★ 5
Loveeee
its my go to and always gets me dark and it smells awesome!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 4
Mom tested for 30+ years
1st I would like to clarify about the comments on the sprayer not working, I see the confusion and it works just fine u have to twist the nozzle a few times in no specific way. There are no instructions but just play w it eventually it'll spray
The product itself is great for a little extra sun. It smells good, pleasant and not over bearing. Its oily but once you run it in it u have no idea it's on. I actually will put on too much cuz I prefer to know its on my skin. I have a nice even tan, my palms arnt tanned *idk if thats a common issue for things like this but I was worried about that and in case anyone else is, the answer is no*
Love it, I always remember seeing this in my moms bathroom or when we go to the beach so I tried it. She's a sun God and at 56 has very nice skin. Not like a leather couch at all. She's always had very soft beautiful skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2020
★★★★★ 5
Would order again
Smells like 1990 and works great I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
recommand products
Solid carbide ball nose end mill HSC/HPC d=1,5 / r0,75 / L3= 4,0 mm polished Alternative: 30 6204 0150 040
35.50
Solid carbide micro end mill HSC/HPC d= 0,80 / L3= 9,00 mm polished Alternative: 306202.0080.100
37.80
solid carbide miniatur ball nose slot mill HSC/HPC d= 0,4 / r= 0,20 / L3= 6,0 mm NHC-7000
63.00
Solid carbide ball nose end mill HSC/HPC d=0,8 / r0,40 / L3= 6,0 mm polished Alternative: 30 6204 0080 060
35.50
UFX 24 solid carbide toric end mills Art.30.6205 with polished flutes,2xD, extra long, tapered neck d=3,0/r0,50/L4=27 mm HHC-HSC-HPC <62 HRC Alternative: Art.30.6256
11.40