
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP51518NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes AUDI | A3 (8P) | A3 (quattro 8P) | A3 (Cabriolet 8P) | A4Klocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie
Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.
DANE TECHICZNE
- Wymiary Klocka A: 106 x 56 x 17mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A3 CABRIOLET 8P | 1.4 TURBO | 2011-2013 | |||
| AUDI | A3 CABRIOLET 8P | 1.8 TURBO | 2008-2013 | |||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 CABRIOLET 8P | 2.0 TURBO | 2008-2013 | |||
| AUDI | A3 QUATTRO 8P | 3.2 | 2003-2009 | |||
| AUDI | A4 CONVERTIBLE | 1.8 TURBO | 2003-2008 | |||
| AUDI | A4 CONVERTIBLE QUATTRO | 1.8 TURBO | 2003-2009 | |||
| AUDI | A4 QUATTRO B7 | 1.8 TURBO | 2004-2008 | |||
| AUDI | A4 QUATTRO B7 | 1.8 TURBO | 2004-2008 | |||
| AUDI | A4 B7 | 2.0 TURBO | 2004-2008 | |||
| AUDI | A4 QUATTRO B7 | 2.0 TURBO | 2004-2008 | |||
| AUDI | A4 QUATTRO B7 | 2.0 TURBO | 2004-2008 | |||
| AUDI | A4 B7 | 2.0 TURBO | 2005-2008 | |||
| AUDI | A4 B7 | 2.0 TURBO | 2005-2008 | |||
| AUDI | A4 CONVERTIBLE | 2.0 TURBO | 2005-2009 | |||
| AUDI | A4 B7 | 2.7 TD | 2006-2008 | |||
| AUDI | A4 B7 | 2.7 TD | 2006-2008 | |||
| AUDI | A4 CONVERTIBLE | 3.0 | 2002-2006 | |||
| AUDI | A4 CONVERTIBLE QUATTRO | 3.0 | 2003-2006 | |||
| AUDI | A4 QUATTRO B7 | 3.0 TD | 2004-2008 | |||
| AUDI | A4 QUATTRO B7 | 3.0 TD | 2004-2008 | |||
| AUDI | A4 CONVERTIBLE QUATTRO | 3.0 TD | 2005-2009 | |||
| AUDI | A4 QUATTRO B7 | 3.2 | 2004-2008 | |||
| AUDI | A4 B7 | 3.2 | 2004-2008 | |||
| AUDI | A4 B7 | 3.2 | 2004-2008 | |||
| AUDI | A4 QUATTRO B7 | 3.2 | 2004-2008 | |||
| AUDI | A4 CONVERTIBLE | 3.2 | 2005-2009 | |||
| AUDI | A4 CONVERTIBLE QUATTRO | 3.2 | 2005-2009 | |||
| AUDI | A4 CONVERTIBLE | 3.2 | 2005-2009 | |||
| AUDI | A6 C6/4F | 2.0 TD | 170 | 2008-2011 | ||
| AUDI | A6 C6/4F | 2.0 TURBO | 170 | 2005-2011 | ||
| AUDI | A6 C6/4F | 2.4 | 177 | 2004-2011 | ||
| AUDI | A6 QUATTRO AVANT C6/4F | 2.7 TD | 180 | 2004-2011 | ||
| AUDI | A6 C6/4F | 2.7 TD | 180 | 2004-2011 | ||
| AUDI | A6 QUATTRO C6/4F | 2.7 TD | 180 | 2004-2011 | ||
| AUDI | A6 ALLROAD QUATTRO C6 | 2.7 TD | 2006-2012 | |||
| AUDI | A6 QUATTRO AVANT C6/4F | 2.7 TD | 190 | 2008-2011 | ||
| AUDI | A6 C6/4F | 2.7 TD | 190 | 2008-2011 | ||
| AUDI | A6 QUATTRO C6/4F | 2.7 TD | 190 | 2008-2011 | ||
| AUDI | A6 C6/4F | 2.8 | 2007-2011 | |||
| AUDI | A6 QUATTRO C6/4F | 2.8 | 2007-2011 | |||
| AUDI | A6 QUATTRO AVANT C6/4F | 2.8 | 2007-2011 | |||
| AUDI | A6 QUATTRO AVANT C6/4F | 3.0 TD | 211 | 2004-2011 | ||
| AUDI | A6 QUATTRO C6/4F | 3.0 TD | 211 | 2004-2011 | ||
| AUDI | A6 QUATTRO AVANT C6/4F | 3.0 TD | 225 | 2004-2011 | ||
| AUDI | A6 QUATTRO C6/4F | 3.0 TD | 233 | 2004-2011 | ||
| AUDI | A6 QUATTRO C6/4F | 3.0 TD | 225 | 2004-2011 | ||
| AUDI | A6 ALLROAD QUATTRO C6 | 3.0 TD | 2006-2012 | |||
| AUDI | A6 C6/4F | 3.2 | 255 | 2004-2011 | ||
| AUDI | A6 QUATTRO AVANT C6/4F | 3.2 | 2004-2011 | |||
| AUDI | A6 QUATTRO C6/4F | 3.2 | 255 | 2004-2011 | ||
| AUDI | A6 ALLROAD QUATTRO C6 | 3.2 | 255 | 2006-2010 | ||
| AUDI | A6 ALLROAD QUATTRO C6 | 4.2 | 350 | 2006-2010 | ||
| AUDI | RS3 8P | 2.5 TURBO | 335 | 2011-2013 | ||
| AUDI | S3 8P | 2.0 TURBO | 265 | 2006-2012 | ||
| AUDI | S3 8P | 2.0 TURBO | 265 | 2006-2012 | ||
| AUDI | TT QUATTRO 8J | 3.2 | 250 | 2006-2010 | ||
| AUDI | TTRS QUATTRO 8J | 2.5 TURBO | 340 | 2009-2014 | ||
| AUDI | TTRS PLUS QUATTRO 8J | 2.5 TURBO | 360 | 2012-2014 | ||
| AUDI | TTS QUATTRO 8J | 2.0 TURBO | 272 | 2008-2014 | ||
| SEAT | ALTEA | 1.8 TURBO | 2006-2016 | |||
| SEAT | ALTEA | 2.0 TD FR | 170 | 2006-2016 | ||
| SEAT | ALTEA | 2.0 TURBO | 211 | 2010-2016 | ||
| SEAT | ALTEA | 2.0 TURBO FR | 200 | 2005-2016 | ||
| SEAT | ALTEA FREETRACK | 1.6 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TD | 2007-2015 | |||
| SEAT | ALTEA FREETRACK | 2.0 TURBO | 2007-2015 | |||
| SEAT | EXEO | 2.0 TD | 170 | 2009-2013 | ||
| SEAT | EXEO | 2.0 TURBO | 200 | 2009-2013 | ||
| SEAT | EXEO | 2.0 TURBO | 211 | 2010-2013 | ||
| SEAT | LEON (1P) | 2.0 | 150 | 2005-2010 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2005-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO | 185 | 2005-2006 | ||
| SEAT | LEON (1P) | 2.0 TURBO CUPRA | 240 | 2006-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO CUPRA R | 265 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 200 | 2005-2009 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (5F) | 2.0 TURBO CUPRA | 280 | 2014-2016 | ||
| SEAT | LEON (5F) | 2.0 TURBO CUPRA | 280 | 2014-2016 | ||
| SEAT | LEON (5F) | 2.0 TURBO CUPRA | 265 | 2014-2016 | ||
| SEAT | LEON (5F) | 2.0 TURBO CUPRA | 265 | 2014-2016 | ||
| SEAT | LEON (5F) | 2.0 TURBO CUPRA | 265 | 2014-2016 | ||
| SEAT | LEON (5F) | 2.0 TURBO CUPRA | 290 | 2015-2017 | ||
| SEAT | LEON (5F) | 2.0 TURBO CUPRA | 290 | 2015-2017 | ||
| SKODA | OCTAVIA (1Z) | 1.6 | 115 | 2004-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.8 TURBO | 160 | 2007-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.8 TURBO | 160 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.9 TD | 105 | 2004-2010 | ||
| SKODA | OCTAVIA (1Z) | 1.9 TD | 105 | 2004-2010 | ||
| SKODA | OCTAVIA (1Z) | 2.0 | 150 | 2004-2008 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 136 | 2004-2008 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 140 | 2004-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 140 | 2006-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 110 | 2010-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 110 | 2011-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD RS | 170 | 2006-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD RS | 170 | 2006-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD VRS | 170 | 2006-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD VRS | 170 | 2006-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TURBO RS | 200 | 2005-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TURBO VRS | 200 | 2005-2013 | ||
| SKODA | OCTAVIA (5E) | 2.0 TURBO RS | 245 | 2017-2020 | ||
| SKODA | OCTAVIA (5E) | 2.0 TURBO VRS | 245 | 2017-2020 | ||
| SKODA | SUPERB (3T) | 1.4 TURBO | 125 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.6 TD | 105 | 2010-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 150 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 160 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 150 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 160 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 160 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 150 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 160 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.8 TURBO | 150 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 1.9 TD | 105 | 2008-2010 | ||
| SKODA | SUPERB (3T) | 2.0 TD | 140 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TD | 170 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TD | 170 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TD | 140 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TD | 170 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TD | 140 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TD | 140 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TURBO | 200 | 2010-2015 | ||
| SKODA | SUPERB (3T) | 2.0 TURBO | 200 | 2010-2015 | ||
| SKODA | SUPERB (3T) | 3.6 4WD | 260 | 2008-2015 | ||
| SKODA | SUPERB (3T) | 3.6 4WD | 260 | 2014-2015 | ||
| SKODA | YETI | 1.4 TURBO | 122 | 2010-2017 | ||
| SKODA | YETI | 1.4 TURBO | 150 | 2015-2017 | ||
| SKODA | YETI | 1.4 TURBO | 150 | 2015-2017 | ||
| SKODA | YETI | 1.8 TURBO | 150 | 2009-2015 | ||
| SKODA | YETI | 1.8 TURBO | 160 | 2009-2015 | ||
| SKODA | YETI | 2.0 TD | 170 | 2009-2015 | ||
| SKODA | YETI | 2.0 TD | 170 | 2009-2015 | ||
| SKODA | YETI | 2.0 TD | 140 | 2009-2017 | ||
| SKODA | YETI | 2.0 TD | 110 | 2009-2017 | ||
| SKODA | YETI | 2.0 TD | 110 | 2009-2017 | ||
| SKODA | YETI | 2.0 TD | 150 | 2015-2017 | ||
| VOLKSWAGEN | CADDY LIFE | 1.2 TURBO | 2010-2015 | |||
| VOLKSWAGEN | CADDY LIFE | 1.4 | 2004-2010 | |||
| VOLKSWAGEN | CADDY LIFE | 1.6 | 2004-2015 | |||
| VOLKSWAGEN | CADDY LIFE | 1.6 TD | 2010-2015 | |||
| VOLKSWAGEN | CADDY LIFE | 1.9 TD | </ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1783 reviews
Sort
Product Reviews
★★★★★ 5
So sweet
Format: Kindle
It’s so unexpectedly sweet that it sneaks up on you. Each character is so unique and charming. I love the openness and honesty among their pack. It really blows me away how wonderful this omegaverse trope plays out.
I received a free copy of this book and am voluntarily leaving a review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 2
Needs editing
Format: Kindle
Cute storyline and promising characters, but the lack of editing is painful to read. I would love to read an edited version.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
★★★★★ 5
Wow.
Format: Kindle
Okay I’m usually not one for stand-alone’s I’m an avid series reader but my goodness am I so happy I read this! This story was brilliant & so absolutely mesmerizing. I loved reading about each character and their struggles as well as what helped them to move forward. The ending definitely brought tears to my eyes so hard. I truly wasn’t expecting some of what happened in this story. There is about to be a spoiler I am going to reveal so please stop reading if you don’t want the spoiler !!!! ⚠️ ⛔️ ‼️
I loved that the author didn’t do what most authors do with irredeemable male characters. I truly was hoping that Nate Jr. would be apart of the pack after the way he treated Astrea bc he truly didn’t deserve it. Though I must say you did a wonderful job or redeeming him as a person. I cried my eyes out when he walked into the story. I was truly terrified he was going to be a bad guy to the end. However you truly did him such a justice by having him realize his faults & having him redeem himself in the most wonderful way. I’m so sad that he didn’t get to hear how much his brother loved him & forgave him before dying. But again you wrote that ending so beautifully & I just can’t express how much I loved this story & how you took a different route than most authors I have read have. You are a remarkable author Cinder Blaze & I thank you generously for creating such a masterpiece.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2025
★★★★★ 4
Omegaverse
Format: Kindle
I was pleasantly surprised by this omega verse book. This 1 definitely had a few new twists And I really enjoyed reading it. The main female character was a badass and awesome. She had 1 best friend I wish we could have seen a little bit more of their friendship in this book. Her relationship with the male characters was good not to contrived or super instantaneous. And we had some fun plot twists that I didn't expect. I wish we had more of a follow up on the situation with her family her background and her mother who was a wench. I would definitely recommend this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025
★★★★★ 5
Wow. Just wow. An amazing read
Format: Kindle
This book was eloquently written, or should I say the authors writing style is very eloquent? I loved the characters, and the story was quite compelling. I absolutely loved the FMC, she's a BA who doesn't take any crap & gives as good as she gets. A certain person certainly got his just desserts & then some, the earlier scenes of which were quite satisfying, had me punching the air & everything haha. All in all 20/10, great read
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2024