
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Frostbite Aluminum Radiator- 4 Row - FB164Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!
Features:
- 100% TIG welded (brazed) seams
- Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
- Billet Aluminum Filler Neck and OEM style Brass Petcock
- More cooling fins per inch for more efficient cooling
- Custom Frostbite High Performance 16lb. radiator cap
- Polished top and tanks for custom show appearance
- 4-Row Radiators supporting applications with 550-1000 horsepower
- Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
- Manufacturer’s 1-year Limited Warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 | Buick | Apollo | ||
| 1974 | GMC | P25/P2500 Van | ||
| 1974 | GMC | P35/P3500 Van | ||
| 1980 | Chevrolet | C50 | ||
| 1974 | GMC | P15/P1500 Van | ||
| 1988 | Oldsmobile | Cutlass Supreme | ||
| 1982 | Pontiac | Bonneville | ||
| 1980 | Chevrolet | C60 | ||
| 1980 | GMC | C5000 | ||
| 1980 | GMC | C6000 | ||
| 1979 | GMC | Caballero | 200/3.3L V6 | |
| 1979 | Pontiac | Grand LeMans | LE | 200/3.3L V6 |
| 1984 | Chevrolet | Monte Carlo | Base | 229/3.8L V6 |
| 1980 | Pontiac | Catalina | 229/3.8L V6 | |
| 1980 | Pontiac | Grand LeMans | Base | 229/3.8L V6 |
| 1980 | Pontiac | Grand LeMans | Safari | 229/3.8L V6 |
| 1980 | Buick | LeSabre | Limited | 231/3.8L V6 |
| 1980 | Buick | LeSabre | Base | 231/3.8L V6 |
| 1980 | Buick | LeSabre | Sport | 231/3.8L V6 |
| 1977 | Pontiac | Ventura | 231/3.8L V6 | |
| 1981 | Oldsmobile | Cutlass | LS | 231/3.8L V6 |
| 1981 | Oldsmobile | Cutlass | Brougham | 231/3.8L V6 |
| 1983 | Oldsmobile | Cutlass Calais | 231/3.8L V6 | |
| 1980 | Pontiac | Grand Prix | Base | 231/3.8L V6 |
| 1980 | Pontiac | Grand Prix | LJ | 231/3.8L V6 |
| 1985 | Chevrolet | Caprice | Base | 231/3.8L V6 |
| 1979 | Pontiac | Grand Am | 231/3.8L V6 | |
| 1973 | GMC | P25/P2500 Van | 250/4.1L L6 | |
| 1973 | GMC | P35/P3500 Van | 250/4.1L L6 | |
| 1973 | GMC | P15/P1500 Van | 250/4.1L L6 | |
| 1975 | Pontiac | LeMans | Base | 250/4.1L L6 |
| 1975 | Pontiac | LeMans | Sport | 250/4.1L L6 |
| 1980 | Buick | LeSabre | Limited | 252/4.1L V6 |
| 1980 | Buick | LeSabre | Base | 252/4.1L V6 |
| 1982 | Pontiac | Grand Prix | 252/4.1L V6 | |
| 1983 | Oldsmobile | Cutlass Calais | 260/4.3L V6 | |
| 1981 | Oldsmobile | Cutlass | LS | 260/4.3L V8 |
| 1981 | Oldsmobile | Cutlass | Brougham | 260/4.3L V8 |
| 1976 | Pontiac | LeMans | 260/4.3L V8 | |
| 1977 | Oldsmobile | Omega | 260/4.3L V8 | |
| 1986 | Chevrolet | Caprice | 262/4.3L V6 | |
| 1986 | Pontiac | Grand Prix | 262/4.3L V6 | |
| 1985 | Chevrolet | Caprice | Classic | 262/4.3L V6 |
| 1986 | Pontiac | Bonneville | 262/4.3L V6 | |
| 1986 | Chevrolet | Monte Carlo | LS | 262/4.3L V6 |
| 1985 | Chevrolet | Impala | 262/4.3L V6 | |
| 1987 | Chevrolet | Monte Carlo | 262/4.3L V6 | |
| 1975 | Chevrolet | Nova | 262/4.3L V8 | |
| 1980 | Pontiac | Grand Prix | Base | 265/4.3L V8 |
| 1980 | Pontiac | Grand Prix | LJ | 265/4.3L V8 |
| 1981 | Pontiac | Grand Prix | 265/4.3L V8 | |
| 1980 | Pontiac | Grand LeMans | Base | 265/4.3L V8 |
| 1980 | Pontiac | Grand LeMans | Safari | 265/4.3L V8 |
| 1981 | Oldsmobile | Cutlass | LS | 267/4.4L V8 |
| 1981 | Oldsmobile | Cutlass | Brougham | 267/4.4L V8 |
| 1981 | Oldsmobile | Cutlass | Supreme | 267/4.4L V8 |
| 1982 | Oldsmobile | Cutlass Cruiser | 267/4.4L V8 | |
| 1982 | Oldsmobile | Cutlass Supreme | 267/4.4L V8 | |
| 1980 | Pontiac | Grand LeMans | Base | 267/4.4L V8 |
| 1973 | GMC | P25/P2500 Van | 292/4.8L L6 | |
| 1973 | GMC | P35/P3500 Van | 292/4.8L L6 | |
| 1980 | GMC | C2500 | 292/4.8L L6 | |
| 1980 | Buick | LeSabre | Limited | 301/4.9L V8 |
| 1980 | Buick | LeSabre | Base | 301/4.9L V8 |
| 1977 | Pontiac | Ventura | 301/4.9L V8 | |
| 1980 | Pontiac | Grand Prix | Base | 301/4.9L V8 |
| 1980 | Pontiac | Grand Prix | SJ | 301/4.9L V8 |
| 1980 | Pontiac | Grand Prix | LJ | 301/4.9L V8 |
| 1980 | Pontiac | Bonneville | 301/4.9L V8 | |
| 1977 | Buick | Skylark | 301/4.9L V8 | |
| 1979 | Pontiac | Grand Am | 301/4.9L V8 | |
| 1977 | Pontiac | Ventura | 305/5L V8 | |
| 1978 | Chevrolet | C30 | 305/5L V8 | |
| 1980 | Pontiac | Grand Prix | Base | 305/5L V8 |
| 1980 | Pontiac | Grand Prix | SJ | 305/5L V8 |
| 1980 | Pontiac | Grand Prix | LJ | 305/5L V8 |
| 1985 | Chevrolet | Caprice | Classic | 305/5L V8 |
| 1986 | Chevrolet | Monte Carlo | LS | 305/5L V8 |
| 1979 | GMC | K1500 Suburban | 305/5L V8 | |
| 1978 | GMC | C35 | 305/5L V8 | |
| 1979 | GMC | C1500 Suburban | 305/5L V8 | |
| 1980 | GMC | C2500 | 305/5L V8 | |
| 1979 | Pontiac | Grand Am | 305/5L V8 | |
| 1973 | Chevrolet | C30 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | C20 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | C20 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | Camaro | 307/5L V8 | |
| 1973 | Chevrolet | K10 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | Blazer | 307/5L V8 | |
| 1973 | Chevrolet | C10 Pickup | 307/5L V8 | |
| 1983 | Oldsmobile | Cutlass Calais | 307/5L V8 | |
| 1973 | GMC | C35/C3500 Pickup | 307/5L V8 | |
| 1973 | GMC | Jimmy | 307/5L V8 | |
| 1973 | GMC | K15/K1500 Suburban | 307/5L V8 | |
| 1973 | GMC | K25/K2500 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | C10 Suburban | 307/5L V8 | |
| 1986 | Chevrolet | Caprice | 307/5L V8 | |
| 1981 | Pontiac | Bonneville | 307/5L V8 | |
| 1973 | Chevrolet | K10 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | K20 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | K20 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | K30 Pickup | 307/5L V8 | |
| 1973 | GMC | C15/C1500 Pickup | 307/5L V8 | |
| 1973 | GMC | C25/C2500 Pickup | 307/5L V8 | |
| 1981 | Pontiac | Catalina | 307/5L V8 | |
| 1980 | Buick | LeSabre | Limited | 350/5.7L V8 |
| 1980 | Buick | LeSabre | Base | 350/5.7L V8 |
| 1973 | GMC | P35/P3500 Van | 350/5.7L V8 | |
| 1984 | Chevrolet | Monte Carlo | Base | 350/5.7L V8 |
| 1977 | Pontiac | Ventura | 350/5.7L V8 | |
| 1981 | Oldsmobile | Cutlass | LS | 350/5.7L V8 |
| 1981 | Oldsmobile | Cutlass | Brougham | 350/5.7L V8 |
| 1983 | Oldsmobile | Cutlass Calais | 350/5.7L V8 | |
| 1973 | GMC | P25/P2500 Van | 350/5.7L V8 | |
| 1975 | Pontiac | LeMans | Base | 350/5.7L V8 |
| 1975 | Pontiac | LeMans | Sport | 350/5.7L V8 |
| 1985 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
| 1979 | Pontiac | Grand LeMans | Safari | 350/5.7L V8 |
| 1975 | Pontiac | LeMans | Base | 400/6.6L V8 |
| 1975 | Pontiac | LeMans | Sport | 400/6.6L V8 |
| 1975 | Pontiac | LeMans | Safari | 400/6.6L V8 |
| 1980 | GMC | C2500 Suburban | 400/6.6L V8 | |
| 1979 | GMC | C3500 | 400/6.6L V8 | |
| 1979 | GMC | C2500 | 400/6.6L V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6L V8 | |
| 1972 | Chevrolet | Camaro | Z28 | 402/6.6L V8 |
| 1977 | Pontiac | LeMans | 403/6.6L V8 | |
| 1973 | GMC | P35/P3500 Van | 454/7.4L V8 | |
| 1976 | GMC | K15 | 454/7.4L V8 | |
| 1976 | Pontiac | LeMans | 455/7.5L V8 | |
| 1975 - 1976 | Buick | Skylark | ||
| 1973 - 1974 | Chevrolet | G10 Van | ||
| 1973 - 1974 | Chevrolet | G20 Van | ||
| 1973 - 1974 | Chevrolet | G30 Van | ||
| 1975 - 1976 | Pontiac | Ventura | ||
| 1979 - 1980 | GMC | K3500 | ||
| 1973 - 1974 | GMC | C25/C2500 Suburban | ||
| 1973 - 1974 | GMC | G15/G1500 Van | ||
| 1973 - 1974 | GMC | G25/G2500 Van | ||
| 1973 - 1974 | GMC | G35/G3500 Van | ||
| 1975 - 1976 | Oldsmobile | Omega | ||
| 1979 - 1980 | GMC | K1500 | ||
| 1979 - 1980 | GMC | K2500 | ||
| 1979 - 1980 | GMC | G1500 | ||
| 1979 - 1980 | GMC | G2500 | ||
| 1979 - 1980 | GMC | G3500 | ||
| 1973 - 1974 | Chevrolet | P10 Van | ||
| 1973 - 1974 | Chevrolet | P30 Van | ||
| 1973 - 1974 | GMC | C15/C1500 Suburban | ||
| 1979 - 1980 | Chevrolet | P40 | ||
| 1978 - 1979 | Buick | Regal | 196/3.2L V6 | |
| 1978 - 1979 | Chevrolet | Malibu | 200/3.3L V6 | |
| 1978 - 1979 | Chevrolet | Monte Carlo | 200/3.3L V6 | |
| 1978 - 1979 | Pontiac | LeMans | 200/3.3L V6 | |
| 1978 - 1979 | Chevrolet | El Camino | 200/3.3L V6 | |
| 1980 - 1981 | Pontiac | LeMans | 229/3.8L V6 | |
| 1980 - 1981 | Chevrolet | Camaro | 229/3.8L V6 | |
| 1978 - 1979 | Pontiac | Phoenix | 231/3.8L V6 | |
| 1980 - 1981 | Chevrolet | Camaro | 231/3.8L V6 | |
| 1979 - 1980 | Pontiac | Grand LeMans | Base | 231/3.8L V6 |
| 1979 - 1980 | Pontiac | Grand LeMans | Safari | 231/3.8L V6 |
| 1973 - 1974 | Chevrolet | C30 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | C20 Suburban | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | Blazer | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | C25/C2500 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | K15/K1500 Suburban | 250/4.1L L6 | |
| 1973 - 1974 | GMC | K25/K2500 Suburban | 250/4.1L L6 | |
| 1976 - 1977 | Pontiac | LeMans | 250/4.1L L6 | |
| 1979 - 1980 | GMC | K1500 Suburban | 250/4.1L L6 | |
| 1979 - 1980 | GMC | C3500 | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | K20 Suburban | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 250/4.1L L6 | |
| 1979 - 1980 | GMC | C1500 Suburban | 250/4.1L L6 | |
| 1979 - 1980 | GMC | C2500 | 250/4.1L L6 | |
| 1982 - 1983 | Chevrolet | Malibu | 260/4.3L V6 | |
| 1982 - 1983 | Chevrolet | Monte Carlo | 260/4.3L V6 | |
| 1985 - 1986 | Chevrolet | Monte Carlo | Base | 262/4.3L V6 |
| 1980 - 1981 | Buick | Regal | 265/4.3L V8 | |
| 1980 - 1981 | Pontiac | LeMans | 265/4.3L V8 | |
| 1980 - 1981 | Pontiac | Bonneville | 265/4.3L V8 | |
| 1980 - 1981 | Pontiac | Catalina | 265/4.3L V8 | |
| 1981 - 1982 | Buick | Regal | 267/4.4L V8 | |
| 1980 - 1981 | Chevrolet | Camaro | 267/4.4L V8 | |
| 1981 - 1982 | Pontiac | Grand Prix | 267/4.4L V8 | |
| 1980 - 1981 | Pontiac | Catalina | 267/4.4L V8 | |
| 1979 - 1980 | Pontiac | Grand LeMans | LE | 267/4.4L V8 |
| 1973 - 1974 | Chevrolet | C30 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | Blazer | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 292/4.8L L6 | |
| 1979 - 1980 | GMC | K2500 Suburban | 292/4.8L L6 | |
| 1977 - 1978 | GMC | K35 | 292/4.8L L6 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | GMC | Jimmy | 292/4.8L L6 | |
| 1973 - 1974 | GMC | K25/K2500 Suburban | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | C10 Suburban | 292/4.8L L6 | |
| 1979 - 1980 | GMC | C2500 Suburban | 292/4.8L L6 | |
| 1979 - 1980 | GMC | C3500 | 292/4.8L L6 | |
| 1975 - 1976 | GMC | K15 | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 292/4.8L L6 | |
| 1979 - 1980 | Buick | Regal | 301/4.9L V8 | |
| 1978 - 1979 | Pontiac | Grand Prix | 301/4.9L V8 | |
| 1979 - 1980 | Pontiac | Grand LeMans | Base | 301/4.9L V8 |
| 1979 - 1980 | Pontiac | Grand LeMans | Safari | 301/4.9L V8 |
| 1977 - 1978 | Chevrolet | K10 | 305/5L V8 | |
| 1980 - 1981 | Pontiac | Catalina | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | K20 | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | K20 Suburban | 305/5L V8 | |
| 1978 - 1979 | Pontiac | Phoenix | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | C20 | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 | 305/5L V8 | |
| 1977 - 1978 | GMC | C15 | 305/5L V8 | |
| 1977 - 1978 | GMC | C15 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 Suburban | 305/5L V8 | |
| 1979 - 1980 | Pontiac | Grand LeMans | Base | 305/5L V8 |
| 1979 - 1980 | Pontiac | Grand LeMans | Safari | 305/5L V8 |
| 1986 - 1987 | Buick | Regal | 307/5L V8 | |
| 1973 - 1974 | Chevrolet | C30 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 350/5.7L V8 | |
| 1982 - 1983 | Chevrolet | Monte Carlo | 350/5.7L V8 | |
| 1978 - 1979 | Pontiac | Phoenix | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | Blazer | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1977 - 1978 | GMC | K35 | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C25/C2500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | K15/K1500 Suburban | 350/5.7L V8 | |
| 1973 - 1974 | GMC | K25/K2500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | C2500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | C3500 | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 350/5.7L V8 | |
| 1979 - 1980 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | C2500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 400/6.6L V8 | |
| 1977 - 1978 | GMC | K35 | 400/6.6L V8 | |
| 1976 - 1977 | Pontiac | LeMans | 400/6.6L V8 | |
| 1977 - 1978 | Pontiac | Catalina | 400/6.6L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy