Frostbite Aluminum Radiator- 4 Row - FB164
SKU: 2500984618

Frostbite Aluminum Radiator- 4 Row - FB164

Sale price$359.98 Regular price$399.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 4 Row - FB164Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!
 

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 4-Row Radiators supporting applications with 550-1000 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

 

Application:

 

Year Make Model Submodel Engine Size
1975 Buick Apollo    
1974 GMC P25/P2500 Van    
1974 GMC P35/P3500 Van    
1980 Chevrolet C50    
1974 GMC P15/P1500 Van    
1988 Oldsmobile Cutlass Supreme    
1982 Pontiac Bonneville    
1980 Chevrolet C60    
1980 GMC C5000    
1980 GMC C6000    
1979 GMC Caballero   200/3.3L V6
1979 Pontiac Grand LeMans LE 200/3.3L V6
1984 Chevrolet Monte Carlo Base 229/3.8L V6
1980 Pontiac Catalina   229/3.8L V6
1980 Pontiac Grand LeMans Base 229/3.8L V6
1980 Pontiac Grand LeMans Safari 229/3.8L V6
1980 Buick LeSabre Limited 231/3.8L V6
1980 Buick LeSabre Base 231/3.8L V6
1980 Buick LeSabre Sport 231/3.8L V6
1977 Pontiac Ventura   231/3.8L V6
1981 Oldsmobile Cutlass LS 231/3.8L V6
1981 Oldsmobile Cutlass Brougham 231/3.8L V6
1983 Oldsmobile Cutlass Calais   231/3.8L V6
1980 Pontiac Grand Prix Base 231/3.8L V6
1980 Pontiac Grand Prix LJ 231/3.8L V6
1985 Chevrolet Caprice Base 231/3.8L V6
1979 Pontiac Grand Am   231/3.8L V6
1973 GMC P25/P2500 Van   250/4.1L L6
1973 GMC P35/P3500 Van   250/4.1L L6
1973 GMC P15/P1500 Van   250/4.1L L6
1975 Pontiac LeMans Base 250/4.1L L6
1975 Pontiac LeMans Sport 250/4.1L L6
1980 Buick LeSabre Limited 252/4.1L V6
1980 Buick LeSabre Base 252/4.1L V6
1982 Pontiac Grand Prix   252/4.1L V6
1983 Oldsmobile Cutlass Calais   260/4.3L V6
1981 Oldsmobile Cutlass LS 260/4.3L V8
1981 Oldsmobile Cutlass Brougham 260/4.3L V8
1976 Pontiac LeMans   260/4.3L V8
1977 Oldsmobile Omega   260/4.3L V8
1986 Chevrolet Caprice   262/4.3L V6
1986 Pontiac Grand Prix   262/4.3L V6
1985 Chevrolet Caprice Classic 262/4.3L V6
1986 Pontiac Bonneville   262/4.3L V6
1986 Chevrolet Monte Carlo LS 262/4.3L V6
1985 Chevrolet Impala   262/4.3L V6
1987 Chevrolet Monte Carlo   262/4.3L V6
1975 Chevrolet Nova   262/4.3L V8
1980 Pontiac Grand Prix Base 265/4.3L V8
1980 Pontiac Grand Prix LJ 265/4.3L V8
1981 Pontiac Grand Prix   265/4.3L V8
1980 Pontiac Grand LeMans Base 265/4.3L V8
1980 Pontiac Grand LeMans Safari 265/4.3L V8
1981 Oldsmobile Cutlass LS 267/4.4L V8
1981 Oldsmobile Cutlass Brougham 267/4.4L V8
1981 Oldsmobile Cutlass Supreme 267/4.4L V8
1982 Oldsmobile Cutlass Cruiser   267/4.4L V8
1982 Oldsmobile Cutlass Supreme   267/4.4L V8
1980 Pontiac Grand LeMans Base 267/4.4L V8
1973 GMC P25/P2500 Van   292/4.8L L6
1973 GMC P35/P3500 Van   292/4.8L L6
1980 GMC C2500   292/4.8L L6
1980 Buick LeSabre Limited 301/4.9L V8
1980 Buick LeSabre Base 301/4.9L V8
1977 Pontiac Ventura   301/4.9L V8
1980 Pontiac Grand Prix Base 301/4.9L V8
1980 Pontiac Grand Prix SJ 301/4.9L V8
1980 Pontiac Grand Prix LJ 301/4.9L V8
1980 Pontiac Bonneville   301/4.9L V8
1977 Buick Skylark   301/4.9L V8
1979 Pontiac Grand Am   301/4.9L V8
1977 Pontiac Ventura   305/5L V8
1978 Chevrolet C30   305/5L V8
1980 Pontiac Grand Prix Base 305/5L V8
1980 Pontiac Grand Prix SJ 305/5L V8
1980 Pontiac Grand Prix LJ 305/5L V8
1985 Chevrolet Caprice Classic 305/5L V8
1986 Chevrolet Monte Carlo LS 305/5L V8
1979 GMC K1500 Suburban   305/5L V8
1978 GMC C35   305/5L V8
1979 GMC C1500 Suburban   305/5L V8
1980 GMC C2500   305/5L V8
1979 Pontiac Grand Am   305/5L V8
1973 Chevrolet C30 Pickup   307/5L V8
1973 Chevrolet C20 Pickup   307/5L V8
1973 Chevrolet C20 Suburban   307/5L V8
1973 Chevrolet Camaro   307/5L V8
1973 Chevrolet K10 Pickup   307/5L V8
1973 Chevrolet Blazer   307/5L V8
1973 Chevrolet C10 Pickup   307/5L V8
1983 Oldsmobile Cutlass Calais   307/5L V8
1973 GMC C35/C3500 Pickup   307/5L V8
1973 GMC Jimmy   307/5L V8
1973 GMC K15/K1500 Suburban   307/5L V8
1973 GMC K25/K2500 Suburban   307/5L V8
1973 Chevrolet C10 Suburban   307/5L V8
1986 Chevrolet Caprice   307/5L V8
1981 Pontiac Bonneville   307/5L V8
1973 Chevrolet K10 Suburban   307/5L V8
1973 Chevrolet K20 Pickup   307/5L V8
1973 Chevrolet K20 Suburban   307/5L V8
1973 Chevrolet K30 Pickup   307/5L V8
1973 GMC C15/C1500 Pickup   307/5L V8
1973 GMC C25/C2500 Pickup   307/5L V8
1981 Pontiac Catalina   307/5L V8
1980 Buick LeSabre Limited 350/5.7L V8
1980 Buick LeSabre Base 350/5.7L V8
1973 GMC P35/P3500 Van   350/5.7L V8
1984 Chevrolet Monte Carlo Base 350/5.7L V8
1977 Pontiac Ventura   350/5.7L V8
1981 Oldsmobile Cutlass LS 350/5.7L V8
1981 Oldsmobile Cutlass Brougham 350/5.7L V8
1983 Oldsmobile Cutlass Calais   350/5.7L V8
1973 GMC P25/P2500 Van   350/5.7L V8
1975 Pontiac LeMans Base 350/5.7L V8
1975 Pontiac LeMans Sport 350/5.7L V8
1985 Chevrolet Caprice Classic 350/5.7L V8
1979 Pontiac Grand LeMans Safari 350/5.7L V8
1975 Pontiac LeMans Base 400/6.6L V8
1975 Pontiac LeMans Sport 400/6.6L V8
1975 Pontiac LeMans Safari 400/6.6L V8
1980 GMC C2500 Suburban   400/6.6L V8
1979 GMC C3500   400/6.6L V8
1979 GMC C2500   400/6.6L V8
1978 GMC C25 Suburban   400/6.6L V8
1972 Chevrolet Camaro Z28 402/6.6L V8
1977 Pontiac LeMans   403/6.6L V8
1973 GMC P35/P3500 Van   454/7.4L V8
1976 GMC K15   454/7.4L V8
1976 Pontiac LeMans   455/7.5L V8
1975 - 1976 Buick Skylark    
1973 - 1974 Chevrolet G10 Van    
1973 - 1974 Chevrolet G20 Van    
1973 - 1974 Chevrolet G30 Van    
1975 - 1976 Pontiac Ventura    
1979 - 1980 GMC K3500    
1973 - 1974 GMC C25/C2500 Suburban    
1973 - 1974 GMC G15/G1500 Van    
1973 - 1974 GMC G25/G2500 Van    
1973 - 1974 GMC G35/G3500 Van    
1975 - 1976 Oldsmobile Omega    
1979 - 1980 GMC K1500    
1979 - 1980 GMC K2500    
1979 - 1980 GMC G1500    
1979 - 1980 GMC G2500    
1979 - 1980 GMC G3500    
1973 - 1974 Chevrolet P10 Van    
1973 - 1974 Chevrolet P30 Van    
1973 - 1974 GMC C15/C1500 Suburban    
1979 - 1980 Chevrolet P40    
1978 - 1979 Buick Regal   196/3.2L V6
1978 - 1979 Chevrolet Malibu   200/3.3L V6
1978 - 1979 Chevrolet Monte Carlo   200/3.3L V6
1978 - 1979 Pontiac LeMans   200/3.3L V6
1978 - 1979 Chevrolet El Camino   200/3.3L V6
1980 - 1981 Pontiac LeMans   229/3.8L V6
1980 - 1981 Chevrolet Camaro   229/3.8L V6
1978 - 1979 Pontiac Phoenix   231/3.8L V6
1980 - 1981 Chevrolet Camaro   231/3.8L V6
1979 - 1980 Pontiac Grand LeMans Base 231/3.8L V6
1979 - 1980 Pontiac Grand LeMans Safari 231/3.8L V6
1973 - 1974 Chevrolet C30 Pickup   250/4.1L L6
1973 - 1974 Chevrolet C20 Pickup   250/4.1L L6
1973 - 1974 Chevrolet C20 Suburban   250/4.1L L6
1973 - 1974 Chevrolet K10 Pickup   250/4.1L L6
1973 - 1974 Chevrolet Blazer   250/4.1L L6
1973 - 1974 Chevrolet C10 Pickup   250/4.1L L6
1973 - 1974 GMC C25/C2500 Pickup   250/4.1L L6
1973 - 1974 GMC C35/C3500 Pickup   250/4.1L L6
1973 - 1974 GMC K15/K1500 Suburban   250/4.1L L6
1973 - 1974 GMC K25/K2500 Suburban   250/4.1L L6
1976 - 1977 Pontiac LeMans   250/4.1L L6
1979 - 1980 GMC K1500 Suburban   250/4.1L L6
1979 - 1980 GMC C3500   250/4.1L L6
1973 - 1974 Chevrolet K20 Pickup   250/4.1L L6
1973 - 1974 Chevrolet K20 Suburban   250/4.1L L6
1973 - 1974 Chevrolet K30 Pickup   250/4.1L L6
1973 - 1974 GMC C15/C1500 Pickup   250/4.1L L6
1979 - 1980 GMC C1500 Suburban   250/4.1L L6
1979 - 1980 GMC C2500   250/4.1L L6
1982 - 1983 Chevrolet Malibu   260/4.3L V6
1982 - 1983 Chevrolet Monte Carlo   260/4.3L V6
1985 - 1986 Chevrolet Monte Carlo Base 262/4.3L V6
1980 - 1981 Buick Regal   265/4.3L V8
1980 - 1981 Pontiac LeMans   265/4.3L V8
1980 - 1981 Pontiac Bonneville   265/4.3L V8
1980 - 1981 Pontiac Catalina   265/4.3L V8
1981 - 1982 Buick Regal   267/4.4L V8
1980 - 1981 Chevrolet Camaro   267/4.4L V8
1981 - 1982 Pontiac Grand Prix   267/4.4L V8
1980 - 1981 Pontiac Catalina   267/4.4L V8
1979 - 1980 Pontiac Grand LeMans LE 267/4.4L V8
1973 - 1974 Chevrolet C30 Pickup   292/4.8L L6
1973 - 1974 Chevrolet C20 Pickup   292/4.8L L6
1973 - 1974 Chevrolet K10 Pickup   292/4.8L L6
1973 - 1974 Chevrolet Blazer   292/4.8L L6
1973 - 1974 Chevrolet C10 Pickup   292/4.8L L6
1979 - 1980 GMC K2500 Suburban   292/4.8L L6
1977 - 1978 GMC K35   292/4.8L L6
1973 - 1974 GMC C35/C3500 Pickup   292/4.8L L6
1973 - 1974 GMC Jimmy   292/4.8L L6
1973 - 1974 GMC K25/K2500 Suburban   292/4.8L L6
1973 - 1974 Chevrolet C10 Suburban   292/4.8L L6
1979 - 1980 GMC C2500 Suburban   292/4.8L L6
1979 - 1980 GMC C3500   292/4.8L L6
1975 - 1976 GMC K15   292/4.8L L6
1973 - 1974 Chevrolet K20 Pickup   292/4.8L L6
1973 - 1974 Chevrolet K30 Pickup   292/4.8L L6
1973 - 1974 GMC C15/C1500 Pickup   292/4.8L L6
1979 - 1980 Buick Regal   301/4.9L V8
1978 - 1979 Pontiac Grand Prix   301/4.9L V8
1979 - 1980 Pontiac Grand LeMans Base 301/4.9L V8
1979 - 1980 Pontiac Grand LeMans Safari 301/4.9L V8
1977 - 1978 Chevrolet K10   305/5L V8
1980 - 1981 Pontiac Catalina   305/5L V8
1977 - 1978 Chevrolet K20   305/5L V8
1977 - 1978 Chevrolet K20 Suburban   305/5L V8
1978 - 1979 Pontiac Phoenix   305/5L V8
1977 - 1978 Chevrolet C20   305/5L V8
1977 - 1978 GMC K15 Suburban   305/5L V8
1977 - 1978 GMC K25   305/5L V8
1977 - 1978 GMC K25 Suburban   305/5L V8
1977 - 1978 GMC K15   305/5L V8
1977 - 1978 GMC C15   305/5L V8
1977 - 1978 GMC C15 Suburban   305/5L V8
1977 - 1978 GMC C25   305/5L V8
1977 - 1978 GMC C25 Suburban   305/5L V8
1979 - 1980 Pontiac Grand LeMans Base 305/5L V8
1979 - 1980 Pontiac Grand LeMans Safari 305/5L V8
1986 - 1987 Buick Regal   307/5L V8
1973 - 1974 Chevrolet C30 Pickup   350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup   350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup   350/5.7L V8
1982 - 1983 Chevrolet Monte Carlo   350/5.7L V8
1978 - 1979 Pontiac Phoenix   350/5.7L V8
1973 - 1974 Chevrolet Blazer   350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup   350/5.7L V8
1979 - 1980 GMC K2500 Suburban   350/5.7L V8
1977 - 1978 GMC K35   350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup   350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup   350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban   350/5.7L V8
1973 - 1974 GMC K25/K2500 Suburban   350/5.7L V8
1979 - 1980 GMC K1500 Suburban   350/5.7L V8
1979 - 1980 GMC C2500 Suburban   350/5.7L V8
1979 - 1980 GMC C3500   350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup   350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup   350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup   350/5.7L V8
1979 - 1980 GMC C1500 Suburban   350/5.7L V8
1979 - 1980 GMC C2500   350/5.7L V8
1979 - 1980 GMC K2500 Suburban   400/6.6L V8
1977 - 1978 GMC K35   400/6.6L V8
1976 - 1977 Pontiac LeMans   400/6.6L V8
1977 - 1978 Pontiac Catalina   400/6.6L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 2500984618

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 327 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Julia Montoya
Port Orchard, US
★★★★★ 5
Loved it!!
Format: Paperback
I have bought all of the books in this series for my nephew and he LOVES them. I get an email whenever a new one is coming out and I can buy it (which I always do) if I would like. It makes it so easy to keep current on the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2022
B
Brian H. Myers
Los Angeles, US
★★★★★ 5
wow!
Format: Kindle
What an amazing story that tells about history from the perspective of a kid named Ben that was pretty much forced (but was thankful for the work) to work with coal in the Tower of London, to find out Princess Elizabeth was arrested and sent to the same tower. The plot thickens as he helps her escape. He was met with many challenges, but his best friend Tim helped him always, what a faithful friend! I absolutely love and adore this story because it’s based on history and real life facts, these things actually happened! But when you read it, the author has written it so well it almost sounds like a fantasy! I can’t wait to read more, it’s such a great book, I give it 5 stars but really it deserves 10! Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2021
T
tina
Pawtucket, US
★★★★★ 5
Don't let this great middle grade book escape you.
Format: Paperback
I am an Anglophile and love the history of England. This book was an incredible read and fed my addiction fully with Renaissance England inspired history and fiction featuring Ben, a 15 year of commoner and an accidental hero who finds himself a prison let working the Tower’s dreadful jail. This spry has short chapters that will appeal to children with a short attention span, and the storyline like the other installment feature children using real life problem solving skills as they help others. This is an overall great read and highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2021
S
Susan Reynolds
Draper, US
★★★★★ 5
Suspenseful
Format: Kindle
Ben a 15-year-old found himself chained to a wall in a dungeon. His job was to carry coal around the towners to rich prisoners. Princess Elizabeth was thrown into the traitor's tower by her evil sister Queen Mary. He had to try and help save her, now he is a prisoner. The adventure starts, will Ben get out? How will he ever get out? will the princess be saved? Every page is filled with suspense. I loved the history lesson at the end of the book, filled with so much information.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2021
E
Elara
New York, US
★★★★★ 3
A Tudor Tale of Derring-Do for Children
Format: Kindle
Ben Forrester sees a young woman being dragged into the Tower of London and despite the good advice of his friend, Tim and it being a seemingly impossible task, he sets out to rescue her. On the way, there are messages written in invisible ink, a princess dressed as a coal boy - a coal boy dressed as a princess - dungeons with rats and a lot of adventure. This is an exciting and well-written tale for children, set in the reign of Mary Tudor in the violent and cruel days of the sixteenth century. It has a lot in it to acquaint a reader with life and society at the time and gives a (highly distorted) sketch of the political events of the time. My one big complaint as a historian is the biased perspective of this book which reinforces many popular myths and misconceptions about both Mary and Elizabeth. As this book might be the first (and for some children maybe the only) experience they have of the period it seems to me tragic that it does so. To read it you would think Elizabeth was perfect and Mary pure evil. We are told of Mary's burnings but not why they happened or of Elizabeth's subsequent persecutions and none of it is placed in context. This is a black and white version of history which is horribly inaccurate because it is so, and misleads another generation to despise the woman who was England's first true Queen and who overcame so many challenges including those of politics, religion and rabid misogyny to rule in her own right. I love the irony that we find out in the historical notes at the back that the story of Ben's escape was based on the real-life escape of a man imprisoned there by Elizabeth on account of his beliefs... So whilst I can applaud this as a good, immersive, book to help a child learn about the social history of the time, I would hesitate to recommend it because of the way it reinforces the ignorant bias of popular history over the truth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2021

recommand products