
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various – Top Of The Pops 1975-1979 - 3 Discs (Used) (Mint Condition CD1 1 M (2) Pop Muzik Written By Scott* 3: 19 1 2 Roxy Music Love Is The Drug Written By Mackay*, Ferry* 4: 11 1 3 Sailor A Glass Of Champagne Written By Kajanus* 2: 37 1 4 ABBA Mamma Mia Written By B. Andersson*, Ulvaeus*, S. Anderson* 3: 32 1 5 Buggles* Video Killed The Radio Star Written By Woolley*, Downes*, Horn* 3: 18 1 6 Squeeze (2) Cool For Cats Written By Difford*, Tilbrook* 3: 13 1 7 Siouxsie And The Banshees* Hong Kong Garden Written By
| 1-1 | M (2)– | Pop Muzik | 3:19 |
| 1-2 | Roxy Music– | Love Is The Drug | 4:11 |
| 1-3 | Sailor– | A Glass Of Champagne | 2:37 |
| 1-4 | ABBA– | Mamma Mia | 3:32 |
| 1-5 | Buggles*– | Video Killed The Radio Star | 3:18 |
| 1-6 | Squeeze (2)– | Cool For Cats | 3:13 |
| 1-7 | Siouxsie And The Banshees*– | Hong Kong Garden | 2:54 |
| 1-8 | The Stranglers– | No More Heroes | 2:57 |
| 1-9 | Sparks– | Get In The Swing | 4:08 |
| 1-10 | Joe Jackson– | Is She Really Going Out With Him? | 3:36 |
| 1-11 | Bay City Rollers– | Bye Bye Baby | 2:49 |
| 1-12 | Status Quo– | Rockin' All Over The World | 3:37 |
| 1-13 | Thin Lizzy– | The Boys Are Back In Town | 4:30 |
| 1-14 | Jim Capaldi– | Love Hurts | 3:30 |
| 1-15 | Mud– | Oh Boy | 2:53 |
| 1-16 | Elkie Brooks– | Pearl's A Singer | 3:40 |
| 1-17 | Boney M.– | Rivers Of Babylon | 4:16 |
| 1-18 | Mike Oldfield– | In Dulci Jubilo | 2:50 |
| 1-19 | 10cc– | I'm Not In Love | 6:04 |
| 1-20 | Kate Bush– | Wuthering Heights | 3:27 |
| 2-1 | Kool & The Gang– | Ladies Night | 3:29 |
| 2-2 | Donna Summer– | I Feel Love | 3:47 |
| 2-3 | Marvin Gaye– | Got To Give It Up | 4:04 |
| 2-4 | Blondie– | Heart Of Glass | 4:12 |
| 2-5 | The Sugarhill Gang*– | Rapper's Delight | 3:56 |
| 2-6 | Third World– | Now That We've Found Love | 7:40 |
| 2-7 | Althea & Donna– | Uptown Top Ranking | 3:12 |
| 2-8 | Van McCoy & The Soul City Symphony– | The Hustle | 4:04 |
| 2-9 | The Drifters– | You're More Than A Number In My Little Red Book | 3:16 |
| 2-10 | Gloria Gaynor– | I Will Survive | 7:57 |
| 2-11 | The Nolans– | I'm In The Mood For Dancing | 3:19 |
| 2-12 | Frankie Valli And The Four Seasons*– | December 1963 (Oh, What A Night) | 3:21 |
| 2-13 | Barry White– | You See The Trouble With Me | 3:28 |
| 2-14 | Syreeta– | Your Kiss Is Sweet | 3:52 |
| 2-15 | The Three Degrees– | My Simple Heart | 4:28 |
| 2-16 | Donna Summer– | Love To Love You Baby | 3:22 |
| 2-17 | The Jam– | The Eton Rifles | 4:00 |
| 2-18 | The Boomtown Rats– | I Don't Like Mondays | 4:16 |
| 2-19 | City Boy– | 5.7.0.5. | 3:16 |
| 3-1 | Diana Ross– | Love Hangover | 7:50 |
| 3-2 | Hot Chocolate– | You Sexy Thing | 4:01 |
| 3-3 | Graham Parker & The Rumour*– | Hold Back The Night | 3:07 |
| 3-4 | Bryan Ferry– | Let's Stick Together | 3:01 |
| 3-5 | Tavares– | Heaven Must Be Missing An Angel | 6:34 |
| 3-6 | The Stylistics– | Can't Give You Anything But My Love | 3:12 |
| 3-7 | Yvonne Elliman– | If I Can't Have You | 4:00 |
| 3-8 | Gladys Knight & The Pips*– | Midnight Train To Georgia | 4:38 |
| 3-9 | Chicago (2)– | If You Leave Me Now | 3:54 |
| 3-10 | Earth, Wind & Fire– | After The Love Has Gone | 4:25 |
| 3-11 | Commodores– | Three Times A Lady | 6:39 |
| 3-12 | Minnie Riperton– | Lovin' You | 3:49 |
| 3-13 | Dr. Hook– | A Little Bit More | 3:14 |
| 3-14 | Demis Roussos– | Forever And Ever | 3:39 |
| 3-15 | Julie Covington– | Don't Cry For Me Argentina | 5:26 |
| 3-16 | Kenny Rogers– | Lucille | 3:41 |
| 3-17 | Glen Campbell– | Rhinestone Cowboy | 3:15 |
| 3-18 | Tammy Wynette– | Stand By Your Man | 2:47 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1507 reviews
Sort
Product Reviews
★★★★★ 5
sweet sweater
Color: Pink, Size: Medium
The color is beautiful, just as shown in the photo. It's comfortable and made with a quality, very soft fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Cute and comfy
Size: 30W x 29L, Color: Truest Blue
So comfortable and cute! I sized down and they fit just fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Fre People quality and stylish Jean
Size: 25, Color: Truest Blue
quality jean/confort as usual because I have same jean in other colors / size is perfect as their size chart
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Runs big
Size: 24, Color: Night Hawk
Super cute but runs big. I’m typically a 25 and bought a 24. It’s still too big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
SUPER great denim-should last for years!
Size: 30, Color: Truest Blue
lI don't know if these will be flattering on me, but I LOVE THEM. They're hip and cool and I will wear them although I am 65. Would look best with shorter shirts, but of course, not showing belly. A slim young woman would "kill" this look. Denim is heavy duty and all hardware top class. The ad said to size down, but I ordered my regular size. The waist is a little tight on me, but the barrel legs are loose and hang nicely. Definitely something I will wear with platform ankle boots or sneakers. I anticipate people will absolutely love them (younger folk) where people my age, may say hmmm because they are a statement piece.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2024