
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
LA CHOPPERS County Line Billet Foot Pegs - Male Mount - BlackFeatures Billet aluminum performance footpeg featuring a stainless steel clevis Sold in pairs Made in the USA Specs Product Name Foot Pegs Model County Line Color Finish Black Anodized Base Color Black Finish Anodized Material Billet Aluminum Length 3 1 2" 88. 9 mm Width 2 1 4" 57 mm Mounting Position Rear Front Features with Male Mounts with Original Clevis Units Pair Riding Style Street Year Brand Model 2022 Harley Davidson FXLRS Low Rider S 117
Features
- Billet aluminum performance footpeg featuring a stainless steel clevis
- Sold in pairs
- Made in the USA
Specs
| Product Name | Foot Pegs |
| Model | County Line |
| Color/Finish | Black / Anodized |
| Base Color | Black |
| Finish | Anodized |
| Material | Billet Aluminum |
| Length | 3-1/2" / 88.9 mm |
| Width | 2-1/4" / 57 mm |
| Mounting Position | Rear / Front |
| Features | with Male Mounts / with Original Clevis |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2022 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | RH975 Nightster |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2022 | Harley-Davidson | RH1250S Sportster S |
| 2021-2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2022 | Harley-Davidson | RA1250 Pan America 1250 |
| 2021-2022 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2022 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020-2022 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020 | Harley-Davidson | ELW LiveWire |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2022 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2022 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2017-2022 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2020 | Harley-Davidson | XG750A Street Rod |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2022 | Harley-Davidson | FLRT Freewheeler |
| 2015-2022 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2020 | Harley-Davidson | XG750 Street 750 |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2022 | Harley-Davidson | FLTRX Road Glide |
| 2014-2022 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2020 | Harley-Davidson | XG500 Street 500 |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2006-2022 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2022 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1984-2009 | Harley-Davidson | FXST Softail Standard |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1992 | Harley-Davidson | FXRP |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984-1985 | Harley-Davidson | XLH1000 |
| 1984-1985 | Harley-Davidson | Sportster 750 XR |
| 1984-1985 | Harley-Davidson | XLS Roadster |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | XLX 1000 |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984-1985 | Harley-Davidson | XR1000 |
| 1984 | Harley-Davidson | FXE Super Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 799 reviews
Sort
Product Reviews
★★★★★ 5
Strong Omegaverse Comfort and a Attention Grabbing Plot
Format: Kindle
Jillian West never misses when it comes to Omegaverse, and Not Ready is no exception. This story was the perfect blend of cozy comfort and emotional depth while still delivering a strong plot.
Vale is such a powerful heroine, she is strong, capable, and determined but I love that she still allows her pack to love and take care of her. It’s that balance of independence and vulnerability that makes her so relatable.
The relationship dynamics were amazing: Bishop is steadfast and completely head over heels, Mercy is skeptical but protective in his own way, and Holt is the hesitant one whose slow fall is so satisfying to watch unfold.
The romance hits that sweet spot between insta-love and cautious build, keeping me hooked the entire way through. And that ending. Oh my god, the cliffhanger! I need the next book in this duet immediately.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025
★★★★★ 5
Interesting
Format: Kindle
So I will say I enjoyed the story, for sure had its moments where it dragged but it was a great story. I really liked that omegas picked their alphas/make the pack. Normally the Alphas make it and the omega fits in with them which is great but I enjoyed this new version where all the power basically went to the omega. It was a nice change of pace. I can admit some of the weird bedroom stuff with her being pregnant was odd, it’s really not hard to do stuff when pregnant (I know I’ve had two and it’s normal and even encouraged at the end especially if you want the baby out). But I like the story as a whole and will read the second, I do hope the next one isn’t dragged bc it stopped being action or tense after she met her alphas and I don’t think it was brought up or properly done when they tried to do it. More sweet after she left.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2024
★★★★★ 3
I’m a little disappointed.
Format: Kindle
I usually like Jillian West’s books but this one was missing a lot for me. The pregnancy didn’t come across as real. She’s on her feet for 12 hour days but is perfectly healthy at 8 months pregnant? Yet the week she moves in all of a sudden she’s not? She is planning on actually running during one of the plot buildups. But at 8 months pregnant that’s incredibly hard to do. The lack of breathing ability and lung space, the change in body center, mass, and gravity. All of it prohibits running, unless you’re an athlete this didn’t come off as at all realistic.
I didn’t feel any connection with the alphas. There wasn’t any emotional connection. It could be because of the tense it was written in. But I didn’t get any deep feelings out of this. It came across as checking off boxes. Even the spicy scenes weren’t really believable for me. I wanted to see them fall for her, and it just kind of all fizzled. Even Bishop.
One thing I did really like was the ending. I did not see it coming and I’m interested in reading book two because of it. But on the whole this book was mostly disappointing for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2024
★★★★★ 4
4.25 stars
Format: Kindle
Vale is an 8 month pregnant omega working as a waitress at a strip club and a cam girl. She starts to get very creepy vibes from a regular at the club, and her baby daddy ghosted her. She has had an online relationship with a man named Bishop through her cam girl status. One night, bishop was paying to watch her sleep and ansthe creepy regular Andrew break in and watch her sleep he tells vale to come to him at his business now. She flees and finds herself at a large security company with some.hot of alphas who are there to help her. This imegaverse is a little different than I have read, but I am thoroughly enjoying it. Vale is not a traditional omega she was raised by a single beta mom, and the alphas are not normal alphas they have never really loved pack life. But they are ruthless mercenaries. They need her, and she needs them. I love the aspect of the stalker and now the plot twists at the end, so so good. Sometimes, it seemed a little slow and stale mated, but since this a duet, I think It was just her starting to have Vale get to know her alpha suitors. Cliffhanger for sure with this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
★★★★★ 5
That ending 😫
Format: Kindle
I fell into a false sense of security and really thought this was gearing towards a happy ending. Then I realized there’s no work they don’t punish Andrew. I really liked Vale’s character. I don’t normally read books with pregnancy but going into this knowing she was pregnant made it more enjoyable for me.
I loved Bishops devotion to her and her happiness. I also loved that Holt and Mercy couldn’t fight their attraction to her. I love scent matches so very much. I’m so curious to see how this duet will end up. And I need to pay more attention and notice that a book I’m starting is a duet to begin with lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2025