
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Slipstreamer - Spitfire Windshield - 15" - SmokeFeatures Great protection and devastating style come together in the Spitfire Sport Shield Constructed of 1 8" acrylic with red graphics Fully adjustable; mounts dismounts in seconds; fits both 7 8" and 1" handlebars For round or rectangular headlights Made in the U. S. A. Specs Product Name Windshield Type Cruiser Model Spitfire Color Finish Smoke Material Acrylic (PMMA) Height 15" Width 17 1 2" for Handlebar Diameter 1" 7 8" Features Includes Black
Features
- Great protection and devastating style come together in the Spitfire Sport Shield
- Constructed of 1/8" acrylic with red graphics
- Fully adjustable; mounts/dismounts in seconds; fits both 7/8" and 1" handlebars
- For round or rectangular headlights
- Made in the U.S.A.
Specs
| Product Name | Windshield |
| Type | Cruiser |
| Model | Spitfire |
| Color/Finish | Smoke |
| Material | Acrylic (PMMA) |
| Height | 15" |
| Width | 17-1/2" |
| for Handlebar Diameter | 1" / 7/8" |
| Features | Includes Black Hardware |
| Units | Each |
| Riding Style | Street |
| 2024 | Honda | VT750C2BS Shadow Phantom ABS | - | - |
| 2024 | Triumph | Speed 400 | - | - |
| 2024 | Triumph | Street Triple 765 R | - | - |
| 2024 | Honda | Grom ABS | - | - |
| 2024 | Triumph | Scrambler 400 X | - | - |
| 2024 | Honda | Grom | - | - |
| 2023-2024 | Suzuki | GSX-8S | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023-2024 | Harley-Davidson | RH975S Nightster Special | - | - |
| 2023-2024 | Triumph | Speed Twin 1200 | - | - |
| 2023 | Indian | FTR Sport | - | - |
| 2023 | Triumph | Street Twin Gold Line | - | - |
| 2022-2024 | Harley-Davidson | RH1250S Sportster S | - | - |
| 2022-2024 | Harley-Davidson | RH975 Nightster | - | - |
| 2022-2024 | Suzuki | GSX-S1000 ABS | - | - |
| 2022-2024 | Indian | Chief Bobber Dark Horse | - | - |
| 2022-2024 | Indian | Chief Bobber | - | - |
| 2022-2023 | Honda | NVA110B Navi | - | - |
| 2022-2023 | Indian | FTR R Carbon | - | - |
| 2022-2023 | Kawasaki | ER650 Z650RS | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Indian | FTR | - | - |
| 2022 | Indian | FTR S | - | - |
| 2022 | Suzuki | GSX-S750 | - | - |
| 2022 | Suzuki | GSX-S 1000 | - | - |
| 2022 | Honda | Z125M Monkey | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2022 | Suzuki | GSX-S 750 Z | - | - |
| 2022 | Moto Guzzi | V7 Special E5 | - | - |
| 2021-2024 | Honda | CMX1100 Rebel 1100 | - | - |
| 2021-2024 | Indian | Scout Bobber Sixty | - | - |
| 2021-2024 | Triumph | Speed Triple 1200 RS | - | - |
| 2021-2024 | Triumph | Trident 660 | - | - |
| 2021-2024 | Yamaha | MT-09 SP | - | - |
| 2021-2024 | Indian | Scout Bobber Twenty | - | - |
| 2021-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2021-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2021-2023 | Honda | CB1000R ABS | - | - |
| 2021-2023 | Kawasaki | BR125 Z125 PRO | - | - |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021-2022 | Moto Guzzi | V7 Stone Centenario E5 | - | - |
| 2021, 2023 | Suzuki | GSX-S750Z | - | - |
| 2021 | Moto Guzzi | V7 III Special E4 | - | - |
| 2021 | Honda | CT125A Trail 125 ABS | - | - |
| 2021 | Indian | Vintage Dark Horse | - | - |
| 2020-2024 | Yamaha | MT-03 | - | - |
| 2020-2024 | Yamaha | MT-07 | - | - |
| 2020-2024 | Honda | Monkey ABS | - | - |
| 2020-2023 | Triumph | Street Triple RS | - | - |
| 2020-2023 | Triumph | Street Triple R | - | - |
| 2020-2023 | Yamaha | MT-10 | - | - |
| 2020-2022 | Kawasaki | EJ800 W800 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2020-2021 | Honda | Monkey | - | - |
| 2020, 2022-2023 | Indian | FTR Rally | - | - |
| 2020 | Indian | FTR 1200 | - | - |
| 2020 | Indian | FTR 1200 S | - | - |
| 2020 | Harley-Davidson | ELW LiveWire | - | - |
| 2020 | Honda | VT1300CX Fury ABS | - | - |
| 2019-2024 | Triumph | Scrambler 1200 XE | - | - |
| 2019-2024 | Triumph | Scrambler 1200 XC | - | - |
| 2019-2023 | Kawasaki | ER650 Z650 | - | - |
| 2019-2023 | Honda | CMX300 Rebel 300 ABS | - | - |
| 2019-2022 | Triumph | Street Twin 1200 | - | - |
| 2019-2022 | Triumph | Speed Twin | - | - |
| 2019-2020 | Honda | CB650R | - | - |
| 2019-2020 | Honda | CB300R | - | - |
| 2019 | Triumph | Scrambler | - | - |
| 2019 | Honda | CB650F | - | - |
| 2018-2024 | Indian | Scout Bobber | - | - |
| 2018-2024 | Yamaha | XSR700 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2020, 2022-2024 | Triumph | Bonneville Speedmaster | - | - |
| 2018-2020, 2022-2023 | Honda | Grom 125 ABS | - | - |
| 2018-2020 | Harley-Davidson | XG750A Street Rod | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Indian | Chieftain Dark Horse | - | - |
| 2018-2019 | Suzuki | RV200 VanVan 200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2017-2024 | Honda | CMX500 Rebel 500 | - | - |
| 2017-2024 | Suzuki | SV650 ABS | - | - |
| 2017-2024 | Honda | CMX500 Rebel 500 ABS | - | - |
| 2017-2023 | Honda | CB500F ABS | - | - |
| 2017-2023 | Honda | CMX300 Rebel 300 | - | - |
| 2017-2022, 2024 | Triumph | Bonneville Bobber | - | - |
| 2017-2022 | Triumph | Street Scrambler | - | - |
| 2017-2020 | Triumph | Street Cup | - | - |
| 2017-2020 | Honda | CB500F | - | - |
| 2017-2018 | Kawasaki | ZR650 Z650 | - | - |
| 2017 | Suzuki | VanVan 200 | - | - |
| 2016-2024 | Indian | Scout Sixty | - | - |
| 2016-2024 | Triumph | Bonneville T120 | - | - |
| 2016-2024 | Yamaha | XSR900 | - | - |
| 2016-2020 | Indian | Chief Dark Horse | - | - |
| 2016-2018 | Yamaha | SR400 | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Honda | GL1800C Valkyrie | - | - |
| 2016-2017 | Yamaha | XV 1900 Raider S | - | - |
| 2016 | Honda | MSX125 Grom | - | - |
| 2015-2023 | Kawasaki | EN650 Vulcan S | - | - |
| 2015-2020 | Harley-Davidson | XG500 Street 500 | - | - |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | - | - |
| 2015-2016 | Victory | Gunner | - | - |
| 2015-2016 | Yamaha | XVS950 Bolt C-Spec | - | - |
| 2015 | Triumph | Thunderbird Storm ABS | - | - |
| 2015 | Triumph | Thunderbird Commander ABS | - | - |
| 2015 | Yamaha | XV19CS Raider S | - | - |
| 2015 | Triumph | Bonneville New Church 865 | - | - |
| 2014-2024 | Yamaha | XVS950 Bolt R-Spec | - | - |
| 2014-2024 | Yamaha | MT-09 | - | - |
| 2014-2020 | Yamaha | XVS950 Bolt | - | - |
| 2014-2019 | Suzuki | C90 Boulevard B.O.S.S. | - | - |
| 2014-2018 | Indian | Chief Classic | - | - |
| 2014-2016 | Honda | CTX700N | - | - |
| 2014-2015, 2017-2020, 2022-2023 | Honda | Grom 125 | - | - |
| 2014-2015 | Honda | GL1800 Valkyrie | - | - |
| 2014-2015 | Yamaha | XSR 900 | - | - |
| 2014, 2017-2018 | Yamaha | XV 950 Bolt C-Spec | - | - |
| 2014, 2016 | Suzuki | GW 250 | - | - |
| 2014, 2016 | Triumph | Thunderbird Commander | - | - |
| 2014 | Suzuki | SFV650 | - | - |
| 2014 | Victory | Cross Roads 8-Ball | - | - |
| 2013-2017 | Honda | CB1100 | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2016, 2023-2024 | Moto Guzzi | V7 Stone | - | - |
| 2013-2014 | Victory | Boardwalk | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2013, 2015, 2017 | Suzuki | GW250 | - | - |
| 2013 | Kawasaki | VN 1700 Vulcan Classic | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016, 2023-2024 | Moto Guzzi | V7 Special | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2016 | Victory | High-Ball | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2014 | Victory | Judge | - | - |
| 2012-2013 | Suzuki | C50T Boulevard | - | - |
| 2012, 2017 | Yamaha | XVS 650 V-Star Custom | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2017 | Honda | VT1300CT Interstate | - | - |
| 2011-2017 | Yamaha | XVS13 Stryker | - | - |
| 2011-2016, 2019 | Kawasaki | W800 | - | - |
| 2011-2014 | Victory | Jackpot | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011 | Triumph | Tiger 800 | - | - |
| 2011 | Suzuki | TU250 | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2020, 2022-2024 | Honda | VT750C2B Shadow Phantom | - | - |
| 2010-2020 | Honda | VT13CX Fury | - | - |
| 2010-2019, 2022-2024 | Honda | VT13CXA Fury ABS | - | - |
| 2010-2017 | Honda | VT1300CR Stateline | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2015 | Victory | Hammer 8-Ball | - | - |
| 2010-2014, 2016 | Triumph | Thunderbird Storm | - | - |
| 2010-2014 | Yamaha | XV 1700 A Road Star | - | - |
| 2010-2014 | Honda | VT1100C2 Shadow Sabre | - | - |
| 2010-2013 | Honda | VT750RS Shadow RS | - | - |
| 2010-2013 | Triumph | Thunderbird | - | - |
| 2010-2012, 2014 | Suzuki | VL Boulevard 800 C50 | - | - |
| 2010-2012 | Suzuki | VZ 1500 Boulevard M90 | - | - |
| 2010-2011 | Suzuki | VLR Boulevard 1800 R C109 | - | - |
| 2010-2011 | Suzuki | VL Boulevard 1500 C90 | - | - |
| 2010-2011 | Suzuki | VZ 800 Boulevard M50 | - | - |
| 2010-2011 | Triumph | Rocket III Classic Tourer | - | - |
| 2010, 2016-2017 | Yamaha | XVS 1300 V-Star | - | - |
| 2010, 2015-2020 | Suzuki | Boulevard 1800 M109R | - | - |
| 2010, 2012-2014 | Yamaha | XV 1900 Roadliner Midnight | - | - |
| 2010 | Indian | Chief Bomber | - | - |
| 2010 | Suzuki | TU 250 X | - | - |
| 2010 | Suzuki | LS 650 Boulevard S40 | - | - |
| 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Yamaha | XVS 1100 V-Star Custom | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009-2017 | Yamaha | XV 950 V-Star | - | - |
| 2009-2013 | Suzuki | SFV650 Gladius | - | - |
| 2009-2012 | Kawasaki | VN1700 Vulcan 1700 Classic | - | - |
| 2009-2010 | Victory | Cory Ness Jackpot | - | - |
| 2009, 2013-2019 | Suzuki | M90 Boulevard | - | - |
| 2009, 2012-2019 | Suzuki | TU250X | - | - |
| 2009 | Suzuki | GZ 250 Marauder | - | - |
| 2009 | Suzuki | Boulevard 1400 S83 | - | - |
| 2009 | Suzuki | M50 Boulevard SE | - | - |
| 2008-2024 | Yamaha | XV250 V Star 250 | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2014 | Yamaha | XV19CXC Raider S | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2010, 2012-2014 | Yamaha | XV 1900 Roadliner | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008-2009 | Kawasaki | VN2000E Vulcan 2000 Classic | - | - |
| 2008-2009 | Suzuki | C109R Boulevard | - | - |
| 2008-2009 | Kawasaki | VN 2000 H Vulcan Classic | - | - |
| 2008, 2010-2011 | Suzuki | Boulevard 800 B M50 | - | - |
| 2008 | Kawasaki | VN1600A Vulcan 1600 Classic | - | - |
| 2008 | Kawasaki | VN 1500 Vulcan Classic | - | - |
| 2007-2023 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | - | - |
| 2007-2016 | Triumph | Bonneville America | - | - |
| 2007-2016 | Triumph | Speedmaster | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | - | - |
| 2007-2009, 2011-2015 | Yamaha | XVS1300 V Star 1300 | - | - |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2007 | Suzuki | M50 Boulevard Limited | - | - |
| 2006-2023 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
| 2006-2017, 2023-2024 | Triumph | Scrambler 900 | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2010, 2012-2014 | Yamaha | XV1900S Roadliner S | - | - |
| 2006-2010 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2009, 2011-2014, 2024 | Suzuki | M109R Boulevard | - | - |
| 2006-2009 | Yamaha | XV1900M Roadliner Midnight | - | - |
| 2006-2008 | Victory | Arlen Ness Jackpot | - | - |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | - | - |
| 2006-2007 | Yamaha | XV1900 Roadliner | - | - |
| 2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2016 | Victory | Vegas 8-Ball | - | - |
| 2005-2016 | Triumph | Thruxton 900 | - | - |
| 2005-2012, 2016 | Victory | Hammer | - | - |
| 2005-2012, 2016 | Victory | Hammer S | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2009, 2013-2019 | Suzuki | M50 Boulevard | - | - |
| 2005-2009, 2013, 2015-2024 | Suzuki | C50 Boulevard | - | - |
| 2005-2009, 2011-2018 | Suzuki | S40 Boulevard | - | - |
| 2005-2009 | Suzuki | C90 Boulevard | - | - |
| 2005-2008 | Suzuki | S83 Boulevard | - | - |
| 2005-2006 | Suzuki | M50B Boulevard | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2004-2020, 2022-2024 | Honda | VT750C Shadow Aero | - | - |
| 2004-2015, 2019, 2024 | Honda | VT750CA Shadow Aero ABS | - | - |
| 2004-2012 | Victory | Kingpin | - | - |
| 2004-2012 | Victory | Kingpin 8-Ball | - | - |
| 2004-2010 | Honda | VTX1300C | - | - |
| 2004-2009, 2012-2014 | Triumph | Rocket III Classic | - | - |
| 2004-2009 | Kawasaki | VN 2000 G Vulcan | - | - |
| 2004-2009 | Kawasaki | VN2000A Vulcan 2000 | - | - |
| 2004-2009 | Yamaha | XV1700A Road Star | - | - |
| 2004-2008 | Kawasaki | VN 1500 P Vulcan Mean Steak | - | - |
| 2004-2008 | Kawasaki | VN1600B Vulcan 1600 Mean Streak | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | - | - |
| 2003-2012, 2016 | Victory | Vegas | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2002-2024 | Triumph | Bonneville T100 | - | - |
| 2002-2020, 2022-2024 | Honda | NPS50 Ruckus | - | - |
| 2002-2018 | Honda | VTX1300R | - | - |
| 2002-2012 | Honda | PS250 Big Ruckus | - | - |
| 2002-2010 | Honda | VTX1300S | - | - |
| 2002-2008 | Honda | VTX1800S | - | - |
| 2002-2008 | Honda | VTX1800C | - | - |
| 2002-2008 | Honda | VTX1800N | - | - |
| 2002-2008 | Kawasaki | VN 1600 F Vulcan Mean Streak | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003 | Kawasaki | VN1500P Vulcan 1500 Mean Streak | - | - |
| 2002-2003 | Indian | Spirit | - | - |
| 2002-2003 | Kawasaki | VN 1600 B Vulcan Mean Streak | - | - |
| 2001-2014 | Honda | VT750DC Shadow Spirit | - | - |
| 2001-2014 | Honda | VT750C2 Shadow Spirit | - | - |
| 2001-2009 | Kawasaki | BN125 Eliminator | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2003, 2015-2021 | Indian | Scout | - | - |
| 2000-2009 | Yamaha | XVS1100A V Star 1100 Classic | - | - |
| 2000-2008, 2017-2020, 2022-2023 | Suzuki | SV650 | - | - |
| 2000-2003, 2022-2024 | Indian | Chief | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 1999-2009 | Yamaha | XVS1100 V Star 1100 Custom | - | - |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2008 | Suzuki | GZ250 | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005, 2008-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1999, 2010 | Yamaha | XVS 1100 A V-Star Classic | - | - |
| 1998-2011, 2013-2016 | Yamaha | XVS650 V Star Custom | - | - |
| 1998-2010 | Yamaha | XVS650A V Star Classic | - | - |
| 1997-2016 | Honda | CMX250C Rebel | - | - |
| 1997-2009 | Kawasaki | EN 500 A Vulcan | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996 | Kawasaki | EN500 Vulcan 500 | - | - |
| 1992-2008 | Honda | CB250 Nighthawk | - | - |
| 1990-2024 | Yamaha | TW200 | - | - |
| 1988-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1579 reviews
Sort
Product Reviews
★★★★★ 5
Aggressive chewer who loves fetch approved!!
Size: Medium, Size: Medium
I highly recommend the Chuck-It brand in general, especially for dogs with an aggressive bite. These balls are awesome and are the most durable balls I’ve bought for my 50 lbs lab mix. He has not been able to break one of them yet and we’ve had a few of the squeaky balls for months. They are a bit pricey but worth it.
The one in the pic has been used for months, lives outside and you can see it’s still in great shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2025
★★★★★ 5
Good quality dog ball for playing fetch
Size: Medium
My dog and family love these chuck it balls to play fetch with our dog. They are durable and fun. They squeak which is added fun for any dog! Regular tennis balls my dog chews apart and they get pretty gross after playing and being left outside. These can be easily washed off and cleaned. These balls last! Would recommend to anyone with a dog and would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2025
★★★★★ 5
Tough and sturdy
Size: Medium
Have lasted my dog for years now and she is a tough chewer. Worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
One Tough Ball!
Color: Blue
Our dogs are loving this ball. Our 1 yr old hound is a world-class chewer and he can't make a dent in this ball. The interactive buzzing and bouncing keeps them entertained for long durations. It's a mite noisy but the barking from the 1 yr old is much louder, lol. Even turned off, they like playing with it and chewing on it. Based on the tough construction, we think it will last much longer than traditional chew balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
My puppy’s favorite
Color: Orange
Great quality and built to last. My dog really enjoys playing with it and stays entertained for quite a while. The material is strong yet safe, and the included drawstring bag is a convenient extra for easy storage.
Is colorful and my become my puppy’s favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026