
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Control Arm Front RH for Audi A3 / S3 & Volkswagen Golf Sportsvan VII - 195908Vehicle Fitment & Part Details The Control Arm Front RH is listed for the Audi A3 S3 (2012 2018) and other Volkswagen applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 195908 Component Control Arm Primary Fitment Audi A3 S3 (2012 2018) Vehicle Fitment Includes 75 supplied applications covering Audi and Volkswagen. An additional 11 applications are not shown here due to listing length limits
Vehicle Fitment & Part Details
The Control Arm Front RH is listed for the Audi A3 / S3 (2012-2018) and other Volkswagen applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 195908
- Component
- Control Arm
- Primary Fitment
- Audi A3 / S3 (2012-2018)
Vehicle Fitment
Includes 75 supplied applications covering Audi and Volkswagen. An additional 11 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (75 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.0 TFSI CHZD | 85 kW / 115 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.2 TFSI CJZA | 77 kW / 105 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.2 TFSI CYVB | 81 kW / 110 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI CJSA | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 1.4 TFSI CXSB; CZCA | 92 kW / 125 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 2.0 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | S3 quattro CJXF | 210 kW / 286 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | S3 quattro DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.0 TFSI CHZD | 85 kW / 115 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TFSI CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TFSI CXSB; CZCA | 92 kW / 125 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 30 TFSI DKRF | 85 kW / 115 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 35 TFSI DADA; DPCA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | RS3 quattro DAZA; DNWA | 294 kW / 400 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.0 TFSI CHZD; DKRF | 85 kW / 115 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.2 TFSI CJZA | 77 kW / 105 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TFSI CZPB; DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 30 TFSI DKRF | 85 kW / 116 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 35 TFSI DADA; DPCA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 40 TFSI DKZA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | RS3 quattro CZGB | 270 kW / 367 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | RS3 quattro DAZA; DNWA | 294 kW / 400 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro CJXG; DJHA | 228 kW / 310 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | S3 TFSI quattro DUPA | 213 kW / 290 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 1.0 TFSI CHZJ | 85 kW / 115 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 1.4 TFSI CZEA | 110 kW / 150 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 30 TFSI DKRF; DUSA | 85 kW / 116 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 1.2 TSI CYVB | 81 kW / 110 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 1.4 TSI CZCA | 92 kW / 125 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 2.0 TDI CRLD; CRVA; DCYB | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.0 TSI CHZC | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.2 TSI CJZA | 77 kW / 105 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.2 TSI CYVB | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CHPA; CPTA | 103 kW / 140 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CMBA; CXSA | 90 kW / 122 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CZCA | 92 kW / 125 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CZDA; CZEA | 110 kW / 150 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTD CRGA | 130 kW / 177 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHA | 169 kW / 230 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHB; CNTC; CXCB; CXDA | 162 kW / 220 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport CJXE | 195 kW / 265 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport S CJXG | 228 kW / 310 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI TCR CJXH; DNUC | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXB | 206 kW / 280 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXD; DJHB; DNUC | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXG; DJHA | 228 kW / 310 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Control Arm Front RH fit my Audi A3 / S3?
This part (195908) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy