
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Coilover Suspension V1 inox F2x/F3xKW Coilover Suspension V1 inox (met deactivering voor elektronische dempers) De KW V1 Inox Line schroefset is ideaal voor wie een sportievere uitstraling en verbeterd rijgedrag zoekt zonder aan comfort in te boeten. Deze set is speciaal ontwikkeld voor voertuigen met elektronische dempers en wordt geleverd inclusief een deactiveringskit, waardoor de elektronische demperregeling veilig kan worden omzeild en de vering volledig mechanisch kan worden
KW Coilover Suspension V1 inox (met deactivering voor elektronische dempers)
De KW V1 Inox-Line schroefset is ideaal voor wie een sportievere uitstraling en verbeterd rijgedrag zoekt zonder aan comfort in te boeten. Deze set is speciaal ontwikkeld voor voertuigen met elektronische dempers en wordt geleverd inclusief een deactiveringskit, waardoor de elektronische demperregeling veilig kan worden omzeild en de vering volledig mechanisch kan worden ingesteld.
Dankzij de traploos instelbare hoogte voor zowel voor- als achteras kan het rijgedrag en de stance van de wagen naar wens worden aangepast. De Inox-Line constructie van roestvrij staal garandeert een hoge duurzaamheid en bescherming tegen uiteenlopende weersomstandigheden.
Technische specificaties
• Productlijn: Street Performance
• Versie: V1
• Dempingsaanpassing: Niet verstelbaar
• Materiaal: Roestvrij staal (Inox-Line)
• Verstelling voor/achter: Schroefdraad / Schroefdraad
• Elektronische dempers: Ja, incl. deactiveringskit
• Keuring: Teilegutachten (§19.3)
• Inhoud: Voorste coilover veerpoten, achterveren met hoogteverstelling en bijhorende dempers inclusief deactiveringskit voor elektronische demperregeling
Compatibele voertuigen
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F20) 1K4 07/2011-06/2019 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 1 (F21) 1K2 12/2011-12/2019 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 d | Convertible | Diesel | 100 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 d | Convertible | Diesel | 110 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 218 i | Convertible | Petrol | 100 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 d | Convertible | Diesel | 140 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 d | Convertible | Diesel | 151 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 i | Convertible | Petrol | 135 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 220 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 225 d | Convertible | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 225 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 228 i | Convertible | Petrol | 180 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | 230 i | Convertible | Petrol | 185 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 235 i | Convertible | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Convertible (F23) 1C 03/2014-06/2021 | M 240 i | Convertible | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 235 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012-06/2021 | M 240 i | Coupe | Petrol | 250 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 325 d | Saloon | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 330 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 330 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 335 i | Saloon | Petrol | 250 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 340 i | Saloon | Petrol | 240 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 11/2011-10/2018 | 340 i | Saloon | Petrol | 265 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 | Rear Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 435 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 435 i | Coupe | Petrol | 250 KW | 2979 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 440 i | Coupe | Petrol | 240 KW | 2998 ccm | 6 | Rear-Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-06/2020 | 440 i | Coupe | Petrol | 265 KW | 2998 ccm | 6 | Rear-Wheel Drive |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy